Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Shoreditch, Parish of St. Leonard]
This page requires JavaScript
Continued from previous page...
| Wheelwright—Now wheels to Water Cart, new Rammers, new Barrows, new Truck, new Beetles, and Truck repairs,Repairs at Red Lion Yard | 34 | 8 | 6 |
| Repairs at Red Lion Yard | 1 | 14 | 8 |
| Now Sewer Lamps | 4 | 9 | 8 |
| Timber | 4 | 16 | 10 |
| Weighing Machine Repairs | 2 | 0 | 0 |
| Altering Main for Tree Planting, Kingsland Road | 16 | 0 | 10 |
| New Huts for Night Watchmen, and sundries | 7 | 9 | 0 |
The following is a summary of the Wages Account for the past year:—
| Receipts. | Expenditure. | |||||
|---|---|---|---|---|---|---|
| £ | s. | d. | £ | s. | d. | |
| To balance in hand | 3 | 5 | 5 | |||
| Cheques on Treasurer— | ||||||
| Highways—Labour | 1955 | 0 | 0 | 1946 | 9 | 4½ |
| Snow clearing | 145 | 0 | 0 | 152 | 9 | 4½ |
| Steam Roller | 540 | 0 | 0 | 565 | 15 | 9½ |
| Sewers, &c. | 1005 | 0 | 0 | 983 | 8 | 11 |
| Workmen's Excursion | 10 | 0 | 0 | 10 | 12 | 0 |
| Balance ovAspent | 0 | 10 | 0½ | |||
| £3658 | 15 | 5£ | £3658 | 15 | 5½ | |
I am, Gentlemen,
Yours obediently,
/
ALFRED JACKSON MARTIN,
Surveyor.