London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Shoreditch 1889

[Report of the Medical Officer of Health for Shoreditch, Parish of St. Leonard]

This page requires JavaScript

96
APPENDIX C.
4 RETURN shewing the RATES LEVIED by the Vestry since the
passing of the Metropolis Act, 1855, together with the amount of the
Assessment upon which such Rates were based.
1856
Poor.
Sewers.
Lighting.
General.
M.D.
1st qr. 1/2 = 1/2
2nd „ 1/- 1d 3d 6d = 1/10
3rd ,, 1/- 1d 1d 1d = 1/3
4th „ 10d 1d 2d 1d = 1/2
4d 3d 6d 8d =5/5
Upon a rental of £244,988
1857
1st qr. 1/- 1d 6d = 1/7
2nd ,, 11d 1d 1d 4d = 1/5
3rd „ l1d 1d 2d 3d = 1/5
4th „ 1/2 1d 1d 4d = 1/8
4/- 3d 5d 1/5 = 6/1
Upon a rental of £251,609
1858
1st qr. 1/1 1d 1d 4d = 1/7
2nd „ 1/- 1d 1d 4d = 1/6
3rd ,, l1d 1d 1d 5d = 1/6
4th „ 8d 1d 2d 3d =1/6
4/- 4d 5d 1/4 = 6/1
Upon a rental of £256,032
1859
1st qr. 10d 1d 3d 1d = 1/3
2nd ,, 9d 2d 1d 1d 2d = 1/3
3rd ,, 10d 1d l½d 4d 2¼d= 1/7
4th „ 9d l½d 4d 3½d= l/7½
3/2 4½d 4d 1/3 7d = 5/ 8½
Upon a rental of £267,088
1860
Poor.
Sewers.
Lighting.
General.
M.D.
1st qr. 10d 1d 1d 4d = 1/4
2nd ,, 10d 1d 1d 4d = 1/4
3rd „ 8d 2d 1d 3d = 1/2
4th „ 9d 1d 1d 4d = 1/6
3/1 5d 4d 1/5 = 5/4
Upon a rental of £271,165
1861
lst qr. 9d 1d 1d 4d = 1/3
2nd ,, 11d 2d 1d 4d = 1/6
3rd „ 10d 1d 1d 5d = 1/5
4th ,, 9d 1d 1d 4d 3d = 1/6
3/1 5d 4d 1/5 3d = 5/8
Upon a rental of £274,831
1862
1st qr. 9d 1d 1d 3d = 1/2
2nd „ 9d 1d 2d 3d = 1/3
3rd „ 10d 1d 1d 4d = 1/4
4th „ 9d 1d 1d 3d 1d = 1/3
3/1 4d 5d 1/1 1d = 5/Upon
a rental of £276,726
1863
1st qr. 9d 1d 1d 3d 2d = 1/4
2nd „ 10d 1d 1d 3d = 1/3
3rd ,, 9d 1d 3d 1d = 1/2
4th „ 9d 1d 1d 2d 1d = 1/2
3/1 3d 4d 11d 4d = 4/11
Upon a rental of £281,042