London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Shoreditch 1889

[Report of the Medical Officer of Health for Shoreditch, Parish of St. Leonard]

This page requires JavaScript

TABLE VIII.— Continued.

Quarter endingNumber of hours charged for.Consumption per hour charged cu. ft.Consumption per lamp per quarter cu. ft.Number of Lamps.Consumption per quarter cu. ft.Rate per 1000 cu. ft.£s.d.Total
£.s.d.
Dec. 18891274.86X6.9=8,796.53X4.= 35,186X2/2= 3162
X8.=10,198.88X122.24= 1,246,711X= 13512
X12.=15,298.32X23.= 351,861X= 3824
X15.=19,122.90X64.59= 1,235,148X= 133162
X16.=20,397.76X3.= 61,193X= 6127
X20.=25,497.20X1.= 25,497X= 2152
X24.=30,596.64X4.= 122,386X= 1352
X30.=38,245.80X2.21= 84,523X= 932
X33.=42,070.38X24.= 1,009,689X= 10977
X50.=63,743.00X1.= 63,743X= 6181
X58.=73,941.88X1.= 73,941X= 802
= 466179
March, 18901166.50X6.9=8,048.85X4.= 32,195X= 399
X8.=9,332.00X124.44= 1,161,274X= 125162
X12.=13,998.00X23.= 321,954X= 34176
X15.=17,497.50X64.= 1,119,840X= 12163
X16.=18,664.00X3.= 55,992X= 613
X20.=23,330.00X1.= 23,330X= 2106
X24.=27,996.00X4.= 111,984X= 1227
X30.=34,995.00X3.= 104,985X= 1175
X33.=38,494.50X24.= 923,868X= 10018
X50.=58,325.00X1.= 58,325X= 664
X58.=67,657.00X1.= 67,657X= 767
= 43160
£1399181

Town Hall, Old Street,
June, 1890.
I am, Gentlemen,
Your Obedient Servant,
C. H. DOUGHTY, Inspector.