London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Shoreditch 1888

[Report of the Medical Officer of Health for Shoreditch, Parish of St. Leonard]

This page requires JavaScript

TABLE VIII.

Shewing the consumption of Gas in Lamps of greater illuminating power than the ordinary.

Quarter endingNumber of hours charged for.Consumption per hour charged, cu. ft.Consumption per lamp per quartei cu. ft.Number of Lamps.Consumption per quarter cu. ft.Rate per 1000 cu. ft.£s.d.Total.
£s.d.
June, 1888637.55X 6.9 =4,399.09X 4. =17,596 x2/2 =1181
X 8. =5,100.40X 26. =132,610 x,, =1473
X 15. =9,563.25X 63.47 =606,979 x„ =65150
X 16. =10,200.80x 3. =30,602 x„ =363
X 20. =12,751.00X 1. =12,751 x„ =177
X 24. =15,301.20X 4. =61,204 x„ =6127
X 30. =19,126.50X 2. =38,253 x„ =4210
x 33. =21,039.15X 23 =483,900 x„ =5285
x 58. =36,977.90X 2. =73,955 x„ =802
157182
September, 1888717.56x 6.9 =4,951.16X 4. =19,804 x„ =2210
x 8. =5,740.48X 27.79 =159,527 X„ =1757
X 15. =10,763.40X 65. =699,621 x„ =751510
x 16. =11,480.96X 3. =34,442 x„ =3147
x 20. =14,351.20X l- =14,351 x„ =1111
X 24. =17,221.44X 4. =68,885 x„ =793
X 30. =21,526.80X 2.43,053 x„ =4133
X 33. =23,679.48X 23. =544,628 x„ =5900
X 58. =41,618.48X 1.63 =67,838 x„ =771
=178196