London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Shoreditch 1881

[Report of the Medical Officer of Health for Shoreditch, Parish of St. Leonard]

This page requires JavaScript

APPENDIX C.

A RETURN shewing the RATES LEVIED by the Vestry since the passing OF the metropolis Act, 1855, together with the amount of Assessment upon which such Rates were based.

1856PoorSewersLightingGeneralMD.1860PoorSewersLightingGeneralm.d.
1st qr.1/2= 1/21st qr.10d1d1d4d= 1/4
2nd ,,1/1d3d6d= 1/102nd ,,10d1d1d4d= 1/4
3rd ,,1/1d1d1d= 1/33rd ,,8d2d1d3d= 1/2
4th „10d1d2d1d= 1/24th „9d1d1d4d3d= 1/6
4/3d6d8d= 5/53/15d4d1/53d= 5/4
Upon a rental of£244,988Upon a rental of£271,165
18571861
1st qr.1/1d6d= 1/71st qr.9d1d1d4d= 1/3
2nd ,,11d1d1d4d= 1/52nd ,,11d2d1d4d= 1/6
3rd ,,11d1d2d3d= 1/53rd „10d1d1d5d= 1/5
4th ,,1/21d1d4d= 1/84th ,,9d1d1d4d3d= 1/6
4/3d5d1/5= 6/13/35d4d1/53d= 5/8
Upon a rental of£251,609Upon a rental of£274,831
18581862
1st qr.1/11d1d4d= 1/71st qr.9d1d1d3d= 1/2
2nd ,,1/1d1d4d= 1/62nd ,,9d1d2d3d= 1/3
3rd „11d1d1d5d= 1/63rd ,,10d1d1d4d= 1/4
4 th „1/1d2d3d= 1/64th ,,9d1d1d3d1d= 1/3
4/4d5d1/4= 6/13/14d5d1/11d= 5/
Upon a rental of£256,032Upon a rental of£276,726
18591863
1st qr.10d1d3d1d= 1/31st qr.9d1d1d3d2d= 1/4
2nd ,,9d1d1d4d= 1/32nd „10d1d1d3d= 1/3
3rd ,,10d1d1½d4d1= 1/73rd ,,9d1d3d1d= 1/2
4th ,,9dl½dl½d4d3½dl= 1/7½4th ,,9d1d1d2d1d= 1/2
3/24½d4d1/37d= 5/8½3/13d4d11d4d= 4/11
Upon a rental of£267,088Upon a rental of£281,042