Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Shoreditch, Parish of St. Leonard]
This page requires JavaScript
Analyst's Report for the Quarter ending 25th December, 1877.
| 15th Dec. | Henry Richard Fletcher | Bread, i|lbs. | Genuine | Not decomposed | |
| ... | ... | Bread ,, | Genuine | Not decomposed | |
| ... | Bread ,, | Genuine | Not decomposed | ||
| ... | 165 | Bread ,, | Genuine | Not decomposed | |
| 166 | Bread „ | Genuine | Not decomposed | ||
| 9 | 167 | Bread ,, | Not decomposed | ||
| 99 | ... | Bread ,, | Genuine | Not decomposed | |
| 99 | ... | Bread ,, | Genuiue | Not decomposed | |
| 99 | Bread ,, | Genuine | Not decomposed |
THOMAS STEVENSON, Analyst.