Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Islington, Parish of St. Mary ]
This page requires JavaScript
THE NUMBER OF PERSONS IN THE PARISH ENGAGED IN VARIOUS
TRADES AND OCCUPATIONS.
| OCCUPATIONS. | Total Men and Boys. | Bays under 20 Years of Age. |
|---|---|---|
| Building Trades | 10,861 | 1,158 |
| Engineering and Metal Trades | 3,305 | 430 |
| Wood and Furniture Trades | 3,572 | 450 |
| Fancy Trades | 4,311 | 548 |
| Paper, Floor Cloth, &c. | 443 | 119 |
| Textiles | 418 | 53 |
| Chemical Glass and Pottery Manufactures | 1,179 | 188 |
| Printing Trades | 4,507 | 822 |
| Clothing Trades | 4,298 | 459 |
| Food, Drink and Tobacco Preparation and Dealing | 6,907 | 1,053 |
| Other Dealers (General Shopkeepers, Coal, Wood, &c. | 1,838 | 273 |
| Commercial | 11,148 | 2,074 |
| Labour Service and Transport | 18,756 | 3,572 |
| Navigation | 235 | 41 |
| Administration of Public Service . | 2,384 | 318 |
| Professional | 4,755 | 581 |
| Service (Domestic, &c.) | 1,749 | 360 |
| Totals | 80,666 | 12,501 |
THE NUMBER OF PERSONS IN THE PARISH ENGAGED IN CERTAIN HIGHLY SKILLED ARTS AND HANDICRAFTS.
| Painter, Engraver, Sculpter (Artists) | 423 |
| Architect | 155 |
| Litho, Copper, and Steel Plato Printer | 311 |
| Watch and Clock Maker | 902 |
| Cabinet Maker, Upholsterer, &c. | 1,779 |
| Wood Carver, Carver and Gilder | 369 |
| Earthenware, China, Porcelain and Glass Manufacturer | 264 |
| Goldsmith, Silversmith, Jeweller | 1,314 |
| Total | 5,547 |
SCHOOL BOARD DISTRICT.
The following particulars relate to the School Board Division of Finsbury of which
Islington forms the greater part:—
Inhabited Houses 60,225
Uninhabited „ 4,317
Building 393
Males 254,251
Females 278,703
Total persons 532,954