Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Islington, Parish of St. Mary ]
This page requires JavaScript
Continued from previous page...
| £ | s. | d. | |
|---|---|---|---|
| 78 yards super New 3 in. by 6 in. ,, | 40 | 19 | 0 |
| 124 „ „ New 4 in. by 4 in. Cubes | 42 | 7 | 4 |
| 17 „ „ Pitching re-laid and grouted with Lias Lime | 1 | 1 | 3 |
| 5 „ „ New 3 in. York paving | 1 | 13 | 4 |
| 5,945 „ „ New in. „ „ | 1,857 | 16 | 3 |
| 1G5 ””Paving squared and re-laid | 8 | 5 | 0 |
| 95 „ „ Paving re-laid | 3 | 3 | 4 |
| 9G2 feet run New 12 in. by 8 in. Flat Kerb | 92 | 3 | 10 |
| 134 „ ., New 6 in. by 12 in. Circular Edge Kerb | 10 | 12 | 2 |
| 67 „ „ New 12 in. by 6 in. Flat Kerb | 5 | 11 | 8 |
| 3,957 „ „ New 6 in. by 12 in. Edge Kerb | 313 | 5 | 3 |
| 102 yards run Kerb dressed and reset | 6 | 7 | 6 |
| 1,376 „ „ Kerb jointed and reset | 45 | 17 | 4 |
| 20 „ „ Kerb reset | 0 | 8 | 4 |
| 467 „ „ Kerb back-jointed | 8 | 15 | 2 |
| 305 feet run Cutting on Granite | 1 | 18 | 2 |
| 3,500 „ Cutting on York | 14 | 11 | 8 |
| 185 ” ”Cutting on Footings | 0 | 15 | 5 |
| 424 yards cube Lias Concrete | 206 | 14 | 0 |
| 39 Boxes and Lamps let in | 0 | 19 | 6 |
| 29 Gulley Grates let in | 1 | 9 | 0 |
| 7 Corner Blocks supplied and fixed | 2 | 11 | 4 |
| 3,094 yards cube Brick Rubbish | 532 | 0 | 0 |
| £4,456 | 9 | 10 |
The Vestry has also resolved to put in force its powers under the
Metropolis Local Management Acts, in the following "New Streets":—
New Street between Mount Pleasant and Barnsbury Square.
Mountfort Terrace.
Mount Pleasant.
Roads Yard.
Liberia Road.
Gallia Road.