Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Surbiton]
This page requires JavaScript
POOD & DRUGS
The following is a summary of samples taken by the Inspectors during the year for analysis by the Public Analysts:-
| Sample Nos. | Article: | Analysed | Contraventions | ||||
|---|---|---|---|---|---|---|---|
| Formal | Infml | TOTAL | Formal | lnfml. | TOTAL | ||
| 2807 | Edrisal Tablets | 1 | — | - | |||
| 2808 | Hydrosaluric K. Tablets. | 1 | - | 1 | |||
| 2826 | Vit. (Vitamiks) | - | 1 | 1 | |||
| 2827 | Metatone | - | 1 | 1 | |||
| 2837 | Entero-Vioform Tablets | - | 1 | 1 | |||
| 2866 | Bellergal Tablets | 1 | - | 1 | |||
| 2874 | Carbromal Tablets | 1 | - | 1 | |||
| 2886 | Cough Syrup | - | 1 | 1 | |||
| 2890 | Castor Oil B.P. | - | 1 | 1 | |||
| 2898 | Gee's Linctus BPC with Chlorodyne BPC | - | 1 : | 1 | |||
| 2899 | Lung Balsam | - | 1 j | 1 | |||
| 2803 | Boneless Chicken in Jelly | - | 1 | 1 | |||
| 2812 | Stewed Steak | - | 1 | 1 | |||
| 2818 | Pork Luncheon Meat | - | 1 | 1 | |||
| 2830 | Tinned Meat Pudding | - | 1 | 1 | |||
| 2332 | Tinned Beef Goulash with dumplings | - | 1 | 1 | |||
| 2834 | Extra Pate de Foie | - | 1 | 1 | |||
| 2848 | Minced Beef | - | 1 | 1 | |||
| 2854 | Chicken, Ham & Vegetable Pie | - | 1 | 1 | |||
| 2857 | Ham and Chicken Roll | - | 1 | 1 | - | 1 | 1 |
| 2892 | Stewed Steak | - | 1 | 1 | |||
| 2814 | T.T. Milk | — | 1 | 1 | |||
| 2824 | T.T. Milk | - | 1 | 1 | |||
| 2825 | Milk | — | 1 | 1 | |||
| 2839 | Milk | — | 1 | 1 | |||
| 2841 | T.T. Milk | — | l | 1 | |||
| 2865 | Milk | 1 | — | 1 | |||
| 2880 | T.T. Milk | — | 1 i | 1 | |||
| 2900 | T.T. Milk | — | 1 | 1 | - | 1 | 1 |
| 2889 | Instant non-fat milk skimmed | 1 | 1 | ||||
| 2798 | Tinned Jersey Cream Sterilised | - | 1 | 1 | |||
| 2838 | Chocolate Flavoured Drink | - | 1 | 1 | |||
| ! 2840 | Raspberry Yoghurt | - | 1 | 1 | |||
| 2861 | Dairy Cream (Tinned) | - | 1 | 1 | 1 | ||
| 2823 | Shredded Beef Suet | - | 1 | 1 | |||
| 2870 | Almond Marzipan | - | 1 | 1 | |||
| 2879 | Almond Marzipan | - | 1 | 1 | |||
| 2797 | Gluco Fruits | - | 1 | 1 | |||
| 2804 | Chocolate Coconut | - | 1 | 1 | 1 | ||
| 2806 | "Snowball" confection | - | 1 | 1 | 1 | ||
| 2888 | Love Hearts " | - | 1 | 1 | |||
| 2813 | Sour Lemon Climpies | - | 1 | 1 | |||
| 2875 | Crystallised Rose Petals | - | 1 | 1 | |||
| 2876 | Crystallised Violet Petals | - | 1 | 1 | 1 | ||
| 2789 | Mushroom Cream Soup | _ | 1 | 1 | |||
| 2791 | Dehydrated Chicken Noodle Soup | - | 1 | 1 | |||
| 2792 | Dehydrated Chicken Noodle Soup | - | 1 | 1 | i | ||
| 2793 | Dehydrated Alphabet Noodle Soup | _ | 1 | 1 | |||
| 2809 | Parsley Sauce Mix | - | 1 | 1 | — | 1 | 1 |
| Carried forward | 5 | 44 | 49 | — | 3 | 3 | |
31.