Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Surbiton]
This page requires JavaScript
FOOD & DRUGS (CONT.)
| Sample. Nos. | Articles | Analysed | Total | Contraventions | |||
|---|---|---|---|---|---|---|---|
| Formal | Informal | Formal | Informal | Total | |||
| Brought forward | 18 | 39 | 57 | 2 | 2 | 4 | |
| 2001 | Cream of celery soup | — | 1 | 1 | |||
| 2003 | Yeast tablets | — | 1 | 1 | |||
| 2004 | Oranges | — | 1 | 1 | |||
| 2005 | Dried fruit mixture (washed) | — | 1 | 1 | |||
| 2006 | P.R.Tablets | — | 1 | 1 | |||
| 2007 | Clear chicken soup | — | 1 | 1 | |||
| 2008 | Ravioli in tomato sauce | — | 1 | 1 | |||
| 2009 | Meringue powder | — | 1 | 1 | — | 1 | 1 |
| 2010 | Liver and bacon paste | — | 1 | 1 | |||
| 2011 | Indian curried mutton | — | 1 | 1 | |||
| 2018 | Sweet matches | — | 1 | 1 | |||
| 2019 | Sal volatile | — | 1 | 1 | |||
| 2020 | Juno junipah | — | 1 | 1 | |||
| 2021 2058/61 | Sardines in oil | — | 5 | 5 | — | 2 | 2 |
| 2062 | Brisling in olive oil | — | 1 | 1 | |||
| 2022 | Powdered gelatine | — | 1 | 1 | |||
| 2023 | Breadcrumbs | — | 1 | 1 | |||
| 2024 | Oranges | — | 1 | 1 | |||
| 2025 | Skimmed condensed milk | — | 1 | 1 | |||
| 2026 | Pork luncheon meat | — | 1 | 1 | — | 1 | 1 |
| 2027 2083 | Butter | — | 2 | 2 | |||
| 2028 | Pish cakes | — | 1 | 1 | |||
| 2029 | Ice cream | — | 1 | 1 | |||
| 2034 | Baked beans with pork sausages | — | 1 | 1 | |||
| 2035 2079 | Double Devon cream | — | 2 | 2 | |||
| 2088-9 | Double cream | — | 2 | 2 | |||
| 2036 | French coffee | — | 1 | 1 | |||
| 2037 | Jelly crystals | — | 1 | 1 | |||
| 2038 | Tea | — | 1 | 1 | |||
| 2039 | Cider vinegar | — | 1 | 1 | |||
| 2040 | Sausage rolls | — | 1 | 1 | |||
| 2041 | Orange drink | — | 1 | 1 | |||
| 2042 | Plain chocolate for diabetics | — | 1 | 1 | |||
| 2043 | Diabetic pastilles | — | 1 | 1 | |||
| 2044 | Strained cream fish | — | 1 | 1 | |||
| 2045 | Fruit dessert | — | 1 | 1 | |||
| 2046 | Strained apples | — | 1 | 1 | |||
| 2047 | Strained tomato soup | — | 1 | 1 | |||
| 2056 | Tinned peaches & pears | — | 1 | 1 | |||
| 2057 | Cake fruit mixture | — | 1 | 1 | |||
| 2063 | Figs | — | 1 | 1 | |||
| 2064 | Ground almonds | — | 1 | 1 | |||
| 2067 | Marzipan | — | 1 | 1 | |||
| 2080 | Marzipan substitute | — | 1 | 1 | |||
| 2068 | Steak and kidney pie | — | 1 | 1 | |||
| 2069 | Piccalilli | — | 1 | 1 | |||
| 2070 | Sparkling Orange | — | 1 | 1 | |||
| 2071 | Scotch broth | — | 1 | 1 | |||
| 2073 | Plain Flour | — | 1 | 1 | |||
| 2074 | Marmalade | — | 1 | 1 | |||
| 2075 | Frozen fresh peas | — | 1 | 1 | |||
| 2076 | Lemons | — | 1 | 1 | |||
| Carried forward: | 18 | 98 | 116 | 2 | 6 | 8 | |
M.