Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Surbiton]
This page requires JavaScript
FOOD & DRUGS (Cont.)
| Sample Nos. | Articles | Analysed | Contraventions | ||||
|---|---|---|---|---|---|---|---|
| Formal | Informal | Tota1 | Formal | Informa1 | Tota1 | ||
| brought forward | 22 | 91 | 113 | - | 7 | 7 | |
| 1914 | Margarine | 2 | - | 2 | |||
| 1915 | |||||||
| 1916 | Butter | 1 | - | 1 | |||
| 1918 | All meat frankies | - | 1 | 1 | - | 1 | 1 |
| 1919) | |||||||
| 1945) | Pork luncheon meat | - | 12 | 12 | - | 11 | 11 |
| 1948 | |||||||
| 1949 | |||||||
| 1951) | |||||||
| 1953) | |||||||
| 1958) | |||||||
| 1964) | |||||||
| 1920 | Chopped pork with beef and ham. | - | 1 | 1 | - | 1 | 1 |
| 1921 | Ground white pepper | - | 1 | 1 | |||
| 1922 | Stoned raisins | - | 1 | 1 | |||
| 1923 | Anodyne linctus | - | 1 | 1 | |||
| 1924 | Chest vapour rub | - | 1 | 1 | |||
| 1925 | Malt vinegar | - | 1 | 1 | |||
| 1926 | Ground nut oil | - | 1 | 1 | |||
| 1927 | Sherbet | - | 1 | 1 | |||
| 1928 | Candy buttons | - | 1 | 1 | |||
| 1936 | Liqueur flavoured chocolate | - | 1 | 1 | |||
| 1937 | Real Marzipan | - | 1 | 1 | |||
| 1938 | Cold influenza mixture | - | 1 | 1 | |||
| 1939 | Anodyne cough balsam | - | 1 | 1 | |||
| 1940 | Cough linctus | - | 1 | 1 | |||
| 1941 | Chocolate cherry | - | 1 | 1 | |||
| 1942 | liqueurs Linctus BPC | - | 1 | 1 | |||
| 1943 | Wild cherry linctus | - | 1 | 1 | |||
| 1944) | |||||||
| 1959) | Luncheon meat | - | 5 | 5 | - | 1 | 1 |
| 1961-2) | |||||||
| 1963) | |||||||
| 1946) | Pork & beef luncheon | - | 2 | 2 | - | 1 | 1 |
| 1950) | meat. | ||||||
| 1947 | Spam | - | 1 | 1 | |||
| 1952 | Stuffed pork roll | - | 1 | 1 | |||
| 1960 | Chopped beef | - | 1 | 1 | |||
| 1965 | Chlorodyne | — | 1 | 1 | |||
| Totals | 25 | 132 | 157 | - | 22 | 22 | |
36.