Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Surbiton]
This page requires JavaScript
Continued from previous page...
| Article. | No. of Containers. | lbs. | czs. | Reason for Condemnation. |
|---|---|---|---|---|
| Cod fillets. | 154 | Decomposed. | ||
| Skate wings | 009 | - | ditto | |
| Bloaters | 70 | - | ditto | |
| Mixed fish | 70 | - | ditto | |
| Somked Codling cutlets | 42 | - | ditto | |
| Turbot | 140 | 8 | ditto | |
| Lobsters | 7 | - | ditto | |
| Lemon soles | 122 | - | ditto | |
| Haddock | 720 | - | ditto | |
| Hake | 84 | - | ditto | |
| Kippers | 145 | 4 | ditto | |
| Herrings | 200 | - | ditto | |
| Coal fish | ; | 70 | - | ditto |
| Prawns | 20 | - | Heated. | |
| Haddock | 112 | - | Spoilage due to defective refrigerator- | |
| Witch | 70 | ditto | ||
| Dover Soles | 84 | - | ditto | |
| Ling Fillets | 84 | - | ditto | |
| Fish cakes | 9 | - | Contaminated by disinfectant. | |
| Meat and fish paste | 6 | 11 | Decomposed. | |
| ditto | 51 | 4 | 7 | Blown tins or broken jars |
| Canned fish (various) | 201 | 83 | 11 | Blown or damaged. |
| Canned meats (various) | 121 | 131 | 6 | ditto |
| Canned fruit (various) | 66 | 136 | 11 | ditto |
| Canned vegetables (various) | 218 | 250 | 5 | ditto |
| Oranges | 207 | - | Docomposed. | |
| Dates | 71 | - | ditto | |
| Dates Butter Boans | 29 112 | - - | Damaged by water. Weevils. | |
| Jam and Marmalade | 50 | 93 | -• | Broken jars. |
| ditto | 72 | 141 | 8 | Blown or damaged tins. |
| Milk (ovaporatod) | 322 | 291 | 13 | ditto |
| ditto | 9 | 7 | 14 | Damaged by fire. |
| Milk (condensed) | 28 | 25 | 14 | Blown or damaged tins. |
| Milk (household) | 30 | 19 | - | Deteriorated. |
| Chocolate confectionery | 895 | 109 | 13 | Damaged by fire. |
| Chocolate confectionery | 5 | - | Contaminated by oil. | |
| Confectionery. | 79 | 3 | Damaged by fire. | |
| Medicinal Pastilles Cake Mixture. | 1 13 | 1 8 | - 3 | Damaged by fire. ditto |
| ditto | 1 | 8 | Contaminated by rats. | |
| Meat extract cubes | 12 | 6 | ditto | |
| ditto | 900 | 28 | 2 | Damaged by fire. |
| Cheese | 15 | 6 | Deteriorated. | |
| Eggs | 108 | 13 | 8 | Unsound. |
| Dried Eggs | 12 | Deteriorated. | ||
| Flour | 204 | Damaged by fire and water. | ||
| Flour | 112 | Contaminated by rats | ||
| Soya flour. | 2 | - | ditto | |
| Banana ossence | 1 | 2 | Sour. | |
| Cocoa. | 3 | 12 | Damaged by fire. |
-25-