Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for West Ham]
This page requires JavaScript
82
83
Continued from previous page...
| All ages. | 0-1 | 1-5 | 5-15 | 15-25 | 25-65 | 65 and upwards. | New Town. | Forest Gate. | High Street. | Broadway. | Park. | Upton. | West Ham. | Plaistow. | Hudsons. | Canning Town | Tidal Basin. | Custom House & Silvertown. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Forms of Insanity | 7 | - | - | 1 | 1 | 2 | 3 | 1 | - | - | - | 2 | - | - | 1 | - | 1 | - | 2 |
| Epilepsy | 11 | - | - | 2 | 2 | 6 | 1 | 1 | 1 | 3 | 2 | - | 1 | 1 | 1 | - | - | 1 | - |
| Chorea | |||||||||||||||||||
| Cerebral Tumour | 4 | - | - | - | 1 | 3 | - | - | - | - | - | - | - | 1 | 2 | 1 | - | - | - |
| Locomotor Ataxy | 2 | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | - |
| Paraplegia (Diseases of Spinal Cord) | 12 | - | - | - | 2 | 8 | 2 | - | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1 | 4 |
| Other Diseases of Nervous System | 8 | 2 | 2 | - | - | 3 | 1 | 1 | - | 1 | - | - | - | - | - | 1 | 1 | 3 | 1 |
| Angina Pectoris | 7 | - | - | - | - | 3 | 4 | 2 | - | - | - | - | 2 | - | 1 | 1 | 1 | - | - |
| Aneurism | 15 | - | - | 1 | - | 13 | 1 | - | 1 | 1 | - | - | 2 | 3 | 1 | 2 | 2 | 2 | 1 |
| Senile Gangrene | 13 | - | - | - | - | 1 | 12 | - | 2 | 3 | 2 | - | 1 | 1 | 1 | 1 | - | - | 2 |
| Embolism (Thrombosis) | 2 | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
| Phlebitis | |||||||||||||||||||
| Varicose Veins | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Other Diseases of Circulatory System | 7 | - | - | - | - | 4 | 3 | - | 1 | - | 1 | - | 1 | - | - | - | 2 | 1 | 1 |
| Diseases of Ear (Otitis, Otorrhœa) | 14 | - | 4 | 3 | 2 | 5 | - | - | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 2 | - | 4 |
| Diseases of Eye (Ophthalmia) | |||||||||||||||||||
| Diseases of Nose (Epistaxis) |
F 2