Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Surbiton]
This page requires JavaScript
Table V.—Surbiton Urban District. INFANTILE MORTALITY DURING THE YEAR 1906.
Deaths from stated Causes in Weeks and Months under One Year of Age.
Cause op Death. | Under 1 Week. | 1-2 Weeks. | 2-3 Weeks. • | 3-4 Weeks. | Total under 1 Month. | 1-2 Months. | 2-3 Months. | 3-4 Months. | 4-5 Months. | 5-6 Months. | 6-7 Months. | 7-8 Months. | 8-9 Months. | 9-10 Months. | 10-11 Months. | 11-12 Months. | Total Deaths under One Year. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ail Causes : Certified | 8 | 1 | 1 | 10 | 5 | '6 | 6 | 1 | 1 | 3 | 1 | 3 | 3 | 36 | |||
Uncertified | |||||||||||||||||
Common infectious Diseases : | |||||||||||||||||
Small-pox | |||||||||||||||||
Chicken-pox | |||||||||||||||||
Measles | ... | ... | ... | ... | ... | ... | ... | 1 | ... | ... | ... | ... | ... | ... | 1 | ... | 2 |
Scarlet Fever | |||||||||||||||||
Diphtheria: Croup | |||||||||||||||||
Whooping Cough | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 | 1 |
Diarrhoeal Diseases | |||||||||||||||||
Diarrhoea, all Forms | ... | ... | 1 | ... | 1 | ... | 2 | 1 | ... | ... | 1 | ... | 1 | ... | ... | ... | 6 |
Enteritis, Muco - enteritis, Gastro enteritis | ... | ... | ... | ... | ... | 1 | 1 | 3 | ... | 1 | 1 | ... | ... | ... | 1 | 1 | 9 |
Gastritis, Gastro-intestinal Catarrh. | |||||||||||||||||
Wasting Diseases : | |||||||||||||||||
Premature Birth | 6 | ... | ... | ... | 6 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 6 |
Congenital Defects | |||||||||||||||||
Injury at Birth | 1 | ... | ... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 |
Want of Breast-milk, Starvation | |||||||||||||||||
Atrophy, Debility, Marasmus | 1 | ... | ... | ... | 1 | 1 | ... | 1 | ... | ... | ... | ... | ... | ... | ... | ... | 3 |
Tuberculous Diseases | |||||||||||||||||
Tuberculous Meningitis | |||||||||||||||||
Tuberculous Peritonitis | |||||||||||||||||
Tabes Mesenterica | |||||||||||||||||
Other Tuberculous Diseases | ... | ... | ... | ... | ... | ... | ... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | 1 |
Erysipelas | ... | ... | ... | ... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 |
Syphilis | |||||||||||||||||
Rickets | |||||||||||||||||
Meningitis (nut Tuberculous) | |||||||||||||||||
Convulsions | ... | 1 | ... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 |
Bronchitis | ... | ... | ... | ... | ... | 1 | ... | ... | ... | ... | 1 | ... | ... | ... | ... | 3 | |
Laryngitis | ... | ... | ... | ... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 |
Pneumonia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 | 1 | ||
Suffocation (overlying) | |||||||||||||||||
Other Causes | |||||||||||||||||
8 | 1 | l | 10 | 5 | 3 | e | 1 | 1 | 3 | 1 | 36 |
District (or sub-division) of Surbiton. I Legitimate, 350. Population, estimated to middle of 1906, 17,307.
Births in the yrar Illegitimate, 6, Deaths from all Causes at all Ages, 153,