Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Kingston-upon-Thames]
This page requires JavaScript
TABLE II. RETURN OF DEFECTS FOUND IN THE COURSE OF MEDICAL INSPECTION IN 1921.
Defect or Disease. | Routine Inspections. | Specials. | |||
---|---|---|---|---|---|
No referred for treatment. | No. kept under observation not referred for treatment. | No. referred for treatment. | No. requiring to be kept under observation not referred for treatment. | ||
Malnutrition | — | — | 2 | 1 | |
Uncleanliness- | Head | 252 | — | 746 | — |
Body | 151 | — | 32 | — | |
Skin | Ringworm, Head | — | — | 40 | 5 |
1 Body | 1 | — | 15 | — | |
Scabies | — | — | 19 | — | |
Impetigo | 1 | — | 6l | 11 | |
Other diseases (non Tb) | — | — | 13 | 5 | |
Eye | Blepharitis | 2 | — | 2 | 1 |
Conjunctivitis | 2 | — | — | — | |
Keratitis | — | — | 2 | — | |
Corneal Ulcer | 1 | — | — | — | |
Corneal Opacities | 1 | — | 1 | — | |
Defective Vision | 69 | — | 6 | 5 | |
Squint | 7 | 1 | 3 | — | |
Other conditions | — | — | 2 | — | |
Ear | Defective hearing | 8 | — | — | — |
Otitis Media | 9 | 1 | 8 | — | |
Other ear diseases | — | — | — | 1 | |
Nose and Throat | Enlarged Tonsils | 59 | — | 6 | 2 |
Adenoids | 4 | 1 | 1 | — | |
Enlarged Tonsils and Adenoids | 5 | — | — | — | |
Other conditions | 2 | — | 3 | 5 | |
Enlarged Cervical Glands (Non Tb) | — | — | — | — | |
Defective Speech | — | — | 1 | — | |
Teeth—Dental Diseases | 135 | — | 7 | 2 | |
Heart and Circulation | Heart disease, Organic | 1 | 9 | 1 | 1 |
Functional | — | — | — | — | |
Anæmia | — | — | 3 | — | |
Lungs | Bronchitis | 1 | 2 | 3 | — |
Other (non Tb) | — | 1 | 4 | 2 | |
Tuberculosis | Pulmonary, Definite | — | — | — | — |
Suspected | 1 | 1 | 2 | 2 | |
Non-pulmonary, Glands | 3 | — | 10 | 2 | |
Spine | — | — | — | — | |
Hip | — | — | 1 | 2 | |
Other bones and joints | — | — | — | 1 | |
Nervous System | Epilepsy | — | — | — | — |
Chorea | — | 1 | — | 1 | |
Other conditions | — | — | — | 2 | |
Deformities | Rickets | 1 | — | — | — |
Spinal curvature | — | 2 | — | — | |
Other Forms | 2 | 5 | 7 | 2 | |
Other defects and diseases | 5 | — | 27 | 29 |
Number of Individual Children having defects which require treatment, or to
be kept under observation ,,, ,,, 648