Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Kingston-upon-Thames]
This page requires JavaScript
SALES UNDER "FOODS & DRUGS ACT."
Table shewing Number of Samples Purchased and Proceedings Taken in Kingston during the Year 1911.
Articles Purchased. | Number of Samples. | Number Genuine. | Slightly Adulterated or Deteriorated. | Cases in which Proceedings were taken. | Convictions Obtained. | Fines Inflicted. | ||
---|---|---|---|---|---|---|---|---|
Milk | 37 | 29 | 5 | 3 | 3 | £6 | 6 | 0 |
Butter | 41 | 41 | — | — | — | — | ||
Lard | 5 | 5 | — | — | — | — | ||
Demerara Sugar | 4 | 4 | — | — | — | — | ||
Spirits | 3 | 3 | — | — | — | — | ||
Cocoa | 2 | 2 | - | — | — | — | ||
Dutch Cheese | 2 | — | 2 | — | — | — | ||
Baking Powder | 1 | 1 | — | — | — | — | ||
Mustard | 1 | 1 | — | — | — | — | ||
White Pepper | 1 | 1 | — | — | — | — | ||
Iodine | 1 | 1 | — | — | — | — | ||
Totals | 98 | 88 | 7 | 3 | 3 | £6 | 6 | 0 |
R. A HOUGHTON,
County Inspector.