Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Kingston-upon-Thames]
This page requires JavaScript
TABLE C.—Analysis of Scarlet Fever Cases, 1907.
Italics indicate Duplicate Returns.
Date when reported to Sanitary Committee. | Number of cases reported at each Committee. | Cases st-nc to Hospital. | Secondary Cases. | Total number of days under treatment of each case notified and treated at home. | Number of Single Cases. | Number of days under treatment of each single or solitary case. | Days under treatment of cases sent to Waddon Hospital. * Remaining in Hospital. L.F.H.—London Fever Hospital. | Deaths in Hospital. | Deaths when treated at home. | Return Cases. | Incomplete Returns. | Still under treatment. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notified at same time as first case. | Cases giving rise to secondaiy caseb. | Secondary cases occurring during treatment of primary case in home. | Notified after removal of first case to Hospital. | After return from Hospital. | In Home after original case declared well. | ||||||||||||||||||||||||
Jan. 3 | 1 | ... | ... | ... | ... | ... | 39 | ... | ... | ... | ... | ... | ... | ... | 1 | 39 | |||||||||||||
„ 31 | 2 | ... | ... | ... | ... | ... | 38 | 29 | ... | ... | ... | ... | ... | ... | 2 | 38 | 29 | ||||||||||||
Apr. 4 | 2 | ... | ... | ... | ... | 56 | 53 | ... | ... | ... | ... | ... | ... | 2 | 56 | 53 | |||||||||||||
,, 18 | 2 | ... | ... | ... | 1† | ... | 40 | 38 | ... | ... | ... | ... | ... | ... | 2 | 40 | 38‡ | ... | ... | ... | ... | ... | |||||||
May 2 | 4 | 1 | ... | ... | 1 † | ... | 29 | 0 | 19‡ | 19‡ | ... | ... | ... | ... | 2 | 29 | 0 | ... | ... | 172* | 1 | ||||||||
„ 16 | 4 | 3 | ... | ... | ... | ... | 40 | 0 | 0 | 0 | ... | ... | ... | ... | 4 | 40 | 0 | ... | ... | ... | 42 | l.f.h. | l.f.h. | ||||||
June 7 | 2 | ... | ... | ... | ... | ... | 45 | 38 | ... | ... | ... | ... | ... | ... | 2 | 45 | 38 | ... | ... | ... | ... | ... | |||||||
' ,, 21 | 5 | 3 | ... | ... | ... | ... | 32 | 41 | 0 | 0 | 0 | 0 | 32 | 41 | 44 | 56 | 53 | ||||||||||||
July 4 | 1 | ... | ... | ... | ... | ... | 23 | ... | ... | ... | ... | ... | ... | ... | 1 | 23 | ... | ... | ... | ... | ... | ... | ... | ||||||
„ 18 | 1 | ... | ... | ... | ... | ... | 39 | ... | ... | ... | ... | ... | ... | ... | 1 | 39 | ... | ... | ... | ... | ... | ... | |||||||
Sept. 5 | 14 | 2 | 3 | ... | ... | ... | 0 | 42 | 10 | 37‡ | 41 | 47 | 47 | ... | 4 | 10 | 42 | 41 | 35 | 42 | 42 | ||||||||
... | ... | ... | ... | ... | ... | 39 | 27 | 27 | 35 | 37 | 37 | ... | ... | ||||||||||||||||
„ 19 | 4 | 3 | 1 | ... | ... | ... | 0 | 42 | 0 | 0 | ... | ... | ... | ... | 2 | 42 | 50 | ||||||||||||
Oct. 3 | 7 | 1 | 2 | ... | ... | ... | 47 | 47 | 32 | 28 | 28 | 28 | 0 | ... | 3 | 47 | 47 | ... | ... | ... | 46 | 44 | ... | ... | ... | ... | ... | ... | 1 |
„ 17 | 1 | ... | ... | ... | ... | ... | 38 | ... | ... | ... | ... | ... | ... | ... | 1 | 38 | ... | ... | ... | ||||||||||
Nov. 21 | 13 | 6 | 2 | ... | ... | ... | 41 | 46 | 76 | 45 | 49 | 70 | 0 | 10 | 41 | 46 | 76 | 45 | 51 | ... | ... | ... | ... | ... | ... | ... | 1 | 5 | |
... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | ... | ... | ... | ... | 70 | 49 | ||||||||||||||
Dec. 19 | 2 | ... | ... | ... | ... | ... | 21‡ | 42 | ... | ... | ... | ... | ... | ... | 2 | 21 | 42 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3 | 3 |
„ 30 | 6 | 3 | 1 | ... | ... | ... | 0 | 46 | 0 | 0 | ... | 1 | 46 | ||||||||||||||||
71 | 22 | 9 | 1 | 3 | 1790 | 34 | 1318 | 602 | 1 | 4 | 9 | ||||||||||||||||||
Incomplete and doubtful cases Still under treatment | 4 9 | Days under treatment per case: 38.9 | Days under treatment per case : 41.1 | Days under treatment per case: 58.2 for 10 cases 42.8 | \ Sent to hospital, Waddon ,, London Fever Hospital | 20 2 |
Albuminuria.
t Before notification.
J Desquamating when notified.