Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for St. Martin-in-the-Fields]
This page requires JavaScript
1L
Continued from previous page...
| £ | s. | d. | £ | s. | d. | |
|---|---|---|---|---|---|---|
| Brought forward. | 175 | 8 | 1 | |||
| Whit comb Street and Dorset Place.-— | ||||||
| Carriage way rclaid, and now 3x7 Aberdeen crossing next Pull Mall East | 72 | 10 | 0 | |||
| Sundry repairs to carriage ways | 206 | 12 | 3 | 451 | 19 | 4 |
FOOTWAT8.
| Strand.—Now 3 in. York stone footway from Adelaide Street to -Agar Street, and from Bedford Street to Burleigh | 417 | 15 | 2 | |||
| Whitcomb Street and Dorset Place.— | ||||||
| Footway on east side relaid | 28 | 0 | 0 | |||
| Whitehall Place.—Footwnys relaid. | 22 | 15 | 5 | |||
| Duncannon Street.—North side relaid | 15 | 6 | 8 | |||
| Corentri/ Street.—South side relaid | 15 | 19 | 9 | |||
| Craven Street.—Relaid | 38 | 19 | 3 | |||
| Charing Croat.— New eurb and footway to refuge in erossing from Spring | 5 | 14 | 1 | |||
| Sundry repairs to footways at— | 16 | 9 | ||||
| Whitehall | 27 | |||||
| St.Martin's Lane | 22 | 13 | 10 | |||
| Panton Street | 14 | 5 | 0 | |||
| Duke's Court, Drury Lane | 15 | 16 | 3 | |||
| 250 | 12 | 8 | 875 | 14 | 10 |
MACADAMIZED roads.
The macadamized roads have been newly coated from time to time as required. The amount expended on the principal roads has been:—
| Charing Cross | 543 | 4 | 7 | |||
| Duncannon Street | 141 | 10 | 0 | |||
| Pall Mall East | 213 | 17 | 10 | |||
| Trafalgar Squaer, North side | 168 | 13 | 9 | |||
| West side | 2 | 18 | 3 | |||
| Whitehall | 640 | 6 | 1 | |||
| Caelton Terrace | 105 | 16 | 1 | |||
| Sybdry minor thoroghfares | 78 | 8 | 8 | |||
| 1,894 | 15 | 3 | ||||
| Carried forward | 3,225 | 9 | 5 | |||
£
s.
d.
£
s.
d.
The Urinals have been flushed and
kept clean. At Ivy Bridge Lane
water lias been laid on for the purpose
of cleansing the same
79
4
1
Sewer in Strand—from Southampton
Street, to Durham Street, the old
bottom taken out and a new invert
built, with sundry other repairs
192
7
8
Sewer in Oxenden Street—from Coventry
Street, to Panton Street, old bottom
taken out and new invert built, and
sundry repairs
135
9
0
Great May's Buildings, clearing out soil
and repairing sides of sewer
41
15
8
Pipe Maker's Alley, a new 12-in. pipe
sewer, and 2 gullies constructed
16
7
9
Carried forward
465
4
2