Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for St James's, Westminster]
This page requires JavaScript
| £ | s. | d. | £ | s. | d. | |
|---|---|---|---|---|---|---|
| Printing | 173 | 11 | 0 | |||
| Books, Bookbinding, &c. | 27 | 17 | 3 | |||
| Stationery | 24 | 4 | 6 | |||
| Postage and Receipt Stamps | 27 | 9 | 1 | |||
| Advertising | 22 | 8 | 4 | |||
| Illuminated Testimonial to Mr. Harry Wilkins, late Vestry Clerk | 10 | 10 | 0 | |||
| Parliamentary Acts, Bills, Reports, &c. | 3 | 1 | 0 | |||
| Law Stationer | 1 | 16 | 10 | |||
| Cheque Books | 1 | 13 | 4 | |||
| "Times " Law Reports | 1 | 5 | 0 | |||
| " Loudon Directory " 1894 | 1 | 5 | 0 | |||
| £295 | 1 | 4 | ||||
L
L.
| £ | s. | d. | £ | s. | d. | |
|---|---|---|---|---|---|---|
| R. & J. Shiers, Cleaning and Painting Orderly Bins, Guard Posts, &c. | 22 | 16 | 0 | |||
| Sundry Carpentering, &c. | 7 | 8 | 0 | |||
| Plumber | 3 | 14 | 4 | |||
| £33 | 18 | 4 |
M.
| £ | s. | d. | £ | s. | d. | |
|---|---|---|---|---|---|---|
| Repairs to Barrows, Trucks, &c. | 105 | 8 | 6 | |||
| Blacksmith, Repairs to Workmen's Tools | 74 | 8 | 1 | |||
| Ironmonger, Repairs to Watchmen's Lanterns, &c. | 9 | 8 | 1 | |||
| £189 | 4 | 8 | ||||