London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Rotherhithe 1877

[Report of the Medical Officer of Health for Rotherhithe]

This page requires JavaScript

The following table will indicate the relative number of deaths according to age:

Under 2 years of age272235292
Between 2 and 5 years of age784773
,, 5 and 10 ,,322022
,, 10 and 20 ,,273841
,, 20 and 30 ,,354652
„ 30 and 40 „446274
,, 40 and 50 ,,507142
„ 50 and 60 ,,395657
,, 60 and 70 ,,467167
,, 70 and 80 ,,365552
,, 80 and 90 ,,122017
,, 90 and 100 ,,123
Above 100 ,,001
672718793