Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Paddington]
This page requires JavaScript
| Length of Sewers Feet. | |
|---|---|
| Blomfield Road, between Randolph Road and Warwick Road; also East of Randolph Road and portion of sewer under canal | 470 |
| Cambridge Place | 469 |
| Southwick Mews | 221 |
| Bouverie Street, North and South of Market Street | 152 |
| Star Street, East and West of Sale Street | 1,038 |
| Cambridge Mews | 334 |
| Sale Street | 463 |
| Southwick Street, North and South of Grand Junction Road | 436 |
| Cambridge Square, North and South sides | 803 |
| Southwick Crescent, from Southwick Street to SouthwickPlace | 311 |
| Somers Mews | 215 |
| Oxford Mews | 301 |
| Sovereign Mews | 187 |
| Polygon Mews | 432 |
| Torrington Mews | 55 |
| Total length | 8,573 |
The sum of £7,805 6s. 4d. has been expended for
these works.
In Cirencester Street sewer, which is included in
the special sewer repairs, various portions of the brickwork
have been re-pointed, 11 disused house drains
bricked up, and 98 new stoneware block flap-traps
fixed at outlets of drains, at a cost of £133 1s. 6d.
Additional repairs, &c., to drain outlets in sewers
have been also executed as follows:—
G