Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Lewisham]
This page requires JavaScript
HAMLET OF PENGE.
| Name of Road. | Length in Feet. | Name of Road. | Length in Feet. |
|---|---|---|---|
| Anerley Grove | 530 | Brought forward | 37,530 |
| Anerley Park | 2770 | Laurel Grove | 1120 |
| Anerley Park Road | 320 | Ledrington Road | 590 |
| Anerley Road | 6150 | Lime Tree Avenue | 200 |
| Anerley Vale | 470 | Lullington Road | 885 |
| Arpley Road | 990 | Maberley Road | 1050 |
| Auckland Road | 130 | Maple Road | 2900 |
| Avenue Road | 660 | Melvin Road | 640 |
| Avington Grove | 560 | Minden Road | 440 |
| Beckenham Road | 4200 | Montrave Road | 310 |
| Belvedere Road | 2160 | Mosslea Road | 570 |
| Beverley Road | 730 | Oakfleld Road | 2200 |
| Brunswick Place | 170 | Padua Road | 650 |
| Castledine Road | 530 | Palace Road | 930 |
| Clarina Road | 230 | Palace Square | 750 |
| Clifford Grove | 220 | Parish Lane | 1550 |
| Crampton Road | 460 | Penge Lane | 780 |
| Croydon Road | 5000 | Queen Adelaide Road | 660 |
| Crystall Palace Parade | 60 | Raleigh Road | 620 |
| Crystal Palace Park Road | 200 | Ridsdale Road | 1290 |
| Crystal Palace Station Road. | 200 | St. Hugh's Road | 800 |
| Derwent Road | 590 | St. John's Road | 600 |
| Elmers End Road | 1000 | Selby Road | 1280 |
| Evelina Road | 450 | Seymour Villas | 870 |
| Fox Lane | 230 | Southey Street | 440 |
| Franklin Road | 720 | Station Road (Anerley) | 730 |
| Genoa Road | 600 | Stodart Road | 630 |
| Gladstone Mews | 150 . | Thicket Road | 2500 |
| Green Lane | 950 | Thornsett Road | 1065 |
| Hadlow Place | 200 | Trenholme Road | 670 |
| Hamlet Road | 860 | Tudor Road | 420 |
| Hawthorn Grove | 1060 | Versailles Road | 640 |
| Haysleigh Gardens | 450 | Waldegrave Road | 920 |
| Heath Grove | 220 | Weighton Road | 1200 |
| Howard Road | 670 | Wheathill Road | 1130 |
| Jasmine Grove | 1020 | Woodbine Grove | 1110 |
| Kent House Lane | 1070 | Wordsworth Road | 830 |
| Kingswood Road | 550 | =13 miles 920 yards. | 71,400 |
| Carried forward | 37,530 |
SUMMARY.
| Miles. | Yards. | Miles. | Yards. | |
|---|---|---|---|---|
| Blackheath and Lewisham | 34 | 1403 | ||
| Sydenham and Forest Hill | 29 | 1300 | ||
| Parish of Lewisham | 64 | 934 | ||
| Hamlet of Penge | 13 | 920 | ||
| Total Whole District | 78 | 103 | ||