Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Lambeth]
This page requires JavaScript
Continued from previous page...
| 10 Mortar Boards, at 1/6 each | 1 | 8 | 6 | ||
| 6 Orderly Scoops | 0 | 9 | 0 | ||
| 9 doz. Picks, 2/- each | 10 | 16 | 0 | ||
| 5 Punners, 1/6 eack | 0 | 7 | 6 | ||
| 1 Pulley, for barrels | 0 | 10 | 0 | ||
| 80 Putlocks | 2 | 0 | 0 | ||
| 31 Pails, 16 new at 3/-; 15 old at 1/6 | 3 | 10 | 6 | ||
| 14 Ropes and Hook | 0 | 0 | |||
| 6 Tar Paving Rakes, 1/8 each | 0 | 10 | 0 | ||
| 6 New Paviors' Rammers, 13/6 each | 4 | 1 | 0 | ||
| 1 Hand Sweeping Machine (Defective) | 0 | 10 | 0 | ||
| 2 doz. No. 4 Shovels | 1 | 13 | 0 | ||
| 8 „ 3 „ | 5 | 16 | 0 | ||
| 2¼ „ 1 „ | 1 | 10 | 4* | ||
| 8 Scrapers | 0 | 15 | 4 | ||
| 6 Side Entrance Steps, 1/- each | 0 | 6 | 0 | ||
| 8 Straight Edges, 2/- each | 0 | 16 | 0 | ||
| 30 Scaffold Cords, 2/- each | 3 | 0 | 0 | ||
| 8 Bundles of 3/8 Slips, 4/- bundle | 1 | 12 | 0 | ||
| 3 Tarpaulings | |||||
| 1 New Urinal, complete | 63 | 15 | 0 | ||
| 24 Victoria Coal-Hole Plates and Rings, 2/6 each | 3 | 0 | 0 | ||
| 28 lbs. White Lead | 0 | 4 10½ | |||
| 1 Gall. Boiled Oil | 0 | 1 | 10 | ||
| 1 „ Turps | 0 | 2 | 4 | ||
| 200 Half Blocks | 0 | 10 | 0 | ||
| 1100 3"*9"*4" Y. Wood Blocks 10/- per 100 | 5 | 10 | 0 | ||
| 4 Trolly Wheels (New) | 1/6 each | 0 | 6 | 0 | |
| 45 Steel Wedges | 3/- „ | 6 | 15 | 0 | |
| 4 Water Cans | 2/- „ | 0 | 8 | 0 | |
| 4 Pairs Yokes | 5/- „ | 1 | 0 | 0 | |
| 42 Sand Sieves | 1 /6 each (half-price) | 3 | 3 | 0 | |
SUMMARY.
Wharf, Belvedere Road
10365
1
2
Harrington Depot
669
3
3
Landor Road Depot
219
16
8½
Tar Paving Works. Acre Lane
1475
6
10
„ „ Repairing (Jang Tools
4
8
5
lobbing Masons. &c. „
34
16
0
Water Vans in Contractors' Yards
240
0
0
Hayter Road. Street Masons Tools
30
16
6
Sweepers. Scaiifiers, Ac.. „
16
7
9½
Cobbett Street Depot. Office
7
17
6
„ „ „ Store Rooms Nos. 1& 2
111
5
11
„ „ „ Masons Tools in Lott
35
9
4
„ „ „ Loft over Workshop
169
2
2
„ „ „ In the Yard
3539
2
0½
„ „ „ Engine Shed
394
4
0
£17312
17
0