Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Fulham]
This page requires JavaScript
NEW LAMPS.
| Date. | Number of lamps. | Position. |
|---|---|---|
| 1888 9 April | 1 | St. Andrew's Church |
| „ | 2 | Musard Road |
| „ | 1 | Fulham „ |
| 19 „ | 1 | Crondace „ |
| 23 „ | 2 | Star „ |
| 22 Sept. | 1 | Foskett „ |
| „ | 1 | Peterboro' Road |
| „ | 1 | Portland Place |
| 8 October | 1 | Mulgrave Road |
| „ | 2 | Fulham Palace Iioad |
| „ | 1 | Broughton Road |
| „ | 2 | Shorrulds „ |
| „ | 1 | Rosaline „ |
| „ | 1 | Sherbrooke „ |
| „ | 2 | Bedford Place |
| „ | 1 | Margravine Road |
| „ | 1 | St. Alban's Place |
| „ | 2 | Archel Road |
| „ | 1 | Bramber „ |
| „ | 1 | Horder „ |
| „ | 1 | Chesson „ |
| „ | 3 | Mirabel „ |
| „ | 2 | Hartismere „ |
| 2 Nov | 1 | Harwood „ |
| 4 Dec. | 1 | Laundry „ |
| „ | 1 | Brecon „ |
| „ | 1 | Kinnoul „ |
| „ | 1 | Comeragh „ |
| „ | 1 | Barton Street |
| 1889 24 Jan. | 2 | Lillie Road' |
| 29 „ | 2 | Waldemar Avenue |
| „ | 2 | Oxberry Avenue |
| „ | 2 | Epirus Road |
| „ | 1 | Moore Park Road |
| 21 Feb. | 1 | Corner of Dawes and Varna Roads |
| „ | 1 | Avonruore Road |
| 7 March | 9 | Eel Brook |
| „ | 3 | Parson's Green |
| 61 |