Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Fulham]
This page requires JavaScript
LIST OF EXTRA MEN EMPLOYED TO CLEAR AWAY
SNOW.
| Week ending. | No. of days. | No. of Men. | Rate per Day. | Cost.. | Total. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1886. | s. | d. | £ | s. | d. | £ | s. | d. | ||
| 31st Dec. | 5 | 82 | 2 | 6 | 10 | 5 | 0 | |||
| ” | 5 | 203 | 3 | 0 | 30 | 9 | 0 | |||
| 1887. | 40 | 14 | 0 | |||||||
| 7th Jan. | 2 | 39 | 2 | 2 | 4 | 4 | 6 | |||
| ” | 2 | 101 | 3 | 0 | 15 | 3 | 0 | 19 | 7 | 6 |
| 4 th Feb. | 2 | 24 | 3 | 0 | 3 | 12 | 0 | |||
| 2 | 2 | 2 | 6 | 0 | 5 | 0 | ||||
| 3 | 17 | 0 | ||||||||
| 11th Feb. | 6 | 144 | 3 | 0 | 21 | 12 | 0 | |||
| 18 th „ | 6 | 144 | 3 | 0 | 21 | 0 | ||||
| 25th „ | 6 | 144 | 3 | 0 | 21 | 12 | o | |||
| 4th March | 6 | 144 | 3 | 0 | 21 | 12 | 0 | |||
| 11th „ | 6 | 144 | 3 | 0 | 21 | 12 | o | |||
| 18th „ | 5 | 226 | 3 | 0 | 33 | 18 | o | |||
| 18 th „ | 5 | 47 | 1 | 6 | 3 | 10 | 6 | |||
| 37 | 8 | 6 | ||||||||
| 25th „ | 3 | 48 | 3 | 0 | 7 | 4 | 0 | |||
| 61 | 1492 | £216 | 11 | 0 | ||||||
The "Cartage" wages of the second week in
April, 1886, amounted to £31 18s. 9d.
The total amount spent for cartage wages
during the year amounts to £1792 12s. 7d.,
or an average of about £34 10s. 0d. per
week.
Slopping
| Vestry's Horses. | Hired Horses. | Total. | |||
|---|---|---|---|---|---|
| whole Days. | Half Days. | Whole Days. | Half Days. | ||
| 1886 | 1,217 | 10 | 297 ' | 27 | 1,532½ |
| 1887 | 1,273 | 59 | 1,259 | 73 | 2,598 |