London's Pulse: Medical Officer of Health reports 1848-1972

View report page

St Giles (Camberwell) 1884

[Report of the Medical Officer of Health for Camberwell]

This page requires JavaScript

The foregoing sums were distributed as follows:— AGED PARISHIONERS' GIFT.

£s.d.
1 person for 3 months, at 6s. per month0180
1 „9 „6s. „2140
2 „12 „6s. „740
1 „1 „7s. „070
1 „4 „7s. „180
1 „5 „7s. „1150
1 „7 „7s. „290
2 „8 „7s. „5120
1 „11 „7s. „3170
15 „12 „7s. „6300
1 „1 „8s. „080
2 „2 „8s. ,,1120
1 „3 ,,8s. ,,140
3 „4 „8s. ,,4160
2 „5 „8s. ,,400
2 „7 „8s. ,,5120
2 „8 „8s. ,,680
2 „9 „8s. ,,740
1 „10 „8s. ,,400
34 „12 „8s. ,,16340
1 „1 „9s. ,,090
2 „4 „9s. ,,3120
1 „5 „9s. ,,250
2 „6 „9s. „580
1 „7 „9s. „330
83Forwarc30290