London's Pulse: Medical Officer of Health reports 1848-1972

View report page

St Giles (Camberwell) 1880

[Report of the Medical Officer of Health for Camberwell]

This page requires JavaScript

198
The foregoing sums were distributed as follows:—

AGED PARISHIONERS' GIFT.

£s.d
1 person for 9 months, at 5s. per month250
1 „ 1 „ 6s. „060
10 „ 12 „ 6s. „3600
2 „ 1 „ 7s. „0140
1 „ 9 „ 7 s.330
3 „ 11 „ 7s. „11110
27 „ 12 „ 7s.11380
1 1 V 8s-080
2 „ 2 „ 8s.1120
1 „ 3 „ 8s. „140
1 „ 4 „ 8s. „1120
3 „ 5 8s. „600
1 „ 7 „ 8s. „2160
1 „ 8 „ 8s. „340
55 Recipients18430