London's Pulse: Medical Officer of Health reports 1848-1972

View report page

St Giles (Camberwell) 1879

[Report of the Medical Officer of Health for Camberwell]

This page requires JavaScript

190
The foregoing sums were distributed as follows:—

AGED PARISHIONERS' GIFT.

£s.d.
1 person for 12 months, at 5s. per month300
1 ,, 1 ,, 6s. ,,060
1 ,, 3 ,, 6s. ,,0180
2 „ 4 „ 6s. „280
3 ,, 5 ,, 6s. ,,4100
3 „ 7 „ 6s. ,,660
2 „ 8 „ 6s. ,,4160
1 ,, 9 „ 6s. „2140
1 ,, 11 ,, 6s. ,,360
27 „ 12 „ 6s. „9740
1 „ 1 „ 7s. „070
1 „ 3 „ 7s. „110
1 ,, 5 „ 7s. ,,1150
1 „ 7 „ 7s. „290
46 Recipients£13100