Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Camberwell]
This page requires JavaScript
Continued from previous page...
| Where Situated. | Length in Feet. |
|---|---|
| Pipe Sewer. | |
| Brought forward | 9658 |
| Goodrich road, East Dulwich | 520 |
| Grove Hill road, Camberwell grove | 590 |
| Grimwade crescent, Evelina road | 425 |
| Howbury road, Nunhead | 620 |
| Holmby street, Albany road | 184 |
| Ildersly grove, Dulwich | 359 |
| Ivanhoe road, Grove hill | 1048 |
| Kelmore grove, East Dulwich | 500 |
| Lanvanor road, Bruyard road | 428 |
| Lugard road, Hollydale road | 1076 |
| Lulworth road, Brayard road | 434 |
| Lyndhurst grove, Peckham road (continuation) | 650 |
| Malfort road, Grove hill | 295 |
| Machell road, Nunhead | 340 |
| Maydwell street, Albany road | 210 |
| Millais street, „ | 196 |
| Minet crescent, Camberwell | 370 |
| Muschamp road, Goose green | 540 |
| Oglander road, „ | 1335 |
| Road out of Peckham road (Wootton's Estate) | 1266 |
| Ruby street, Old Kent road | 318 |
| *Skinner's yard, Peckham rye | 374 |
| Stanbury road, Lugard road | 320 |
| Surrey villas, Nunhead green | 290 |
| Tappesfield road, Nunhead green | 900 |
| Upland road, Lordship lane | 2020 |
| Upland road, East Dulwich | 800 |
| Vestry road, Peckham road (continuation) | 520 |
| Wroxton road, Brayard road | 285 |
| 26871 |
Length about Five miles.
*Note. This being an Outlet Sewer, the Vestry resolved to make a contribution
towards the cost thereof.