London's Pulse: Medical Officer of Health reports 1848-1972

View report page

St Giles (Camberwell) 1877

[Report of the Medical Officer of Health for Camberwell]

This page requires JavaScript

The foregoing sums were distributed as follows:—

AGED PARISHIONERS' GIFT.

£sd
1 person for 1 month, at 2s 6d per month026
1 „ 1 „ 3s 6d „036
1 „ 1 „ 5s „050
1 „ 11 months 5s „2150
12 „ 12 „ 5s „3600
2 „ 1 month 6s „0120
1 „ 2 months 6s „0120
2 „ 3 „ 6s „1160
1 „ 4 „ 6s ,,140
3 „ 5 „ 6s „4100
1 „ 7 „ 6s „220
2 „ 8 „ 6s „4160
1 „ 9 „ 6s „2140
1 „ 10 „ 6s „300
46 „ 12 „ 6s ,,165120
26 „ 12 „ 7s „10940
1 „ 2 „ 8s ,,0160
1 „ 3 „ 8s „140
1 „ 4 „ 8s „1120
2 „ 6 „ 8s „4160
107 Recipients.£343160