London's Pulse: Medical Officer of Health reports 1848-1972

View report page

St Giles (Camberwell) 1876

[Report of the Medical Officer of Health for Camberwell]

This page requires JavaScript

Continued from previous page...

£s.d.
100 Brought forward269130
1 person for 8 months, at 7s. per month2160
1 ,, 11 „ 7s. ,,3170
21 „ 12 „ 7s. „8840
1 „ 1 „ 8s. „080
1 ,, 2 „ 8s. ,,0160
1 „ 3 „ 8s. „140
1 „ 4 „ 8s. „1120
2 „ 5 „ 8s. „400
1 „ 6 „ 8s. „280
6 ,, 8 „ 8s. „1940
1 „ 11 „ 8s. „480
41 „ 12 „ 8s. „196160
1 „ 2 „ 9s. „0180
1 „ 7 „ 9s. 5,330
1 „ 1 „ 10s. „0100
1 „ 11 „ 10s. „5100
7 „ 12 „ 10s. „4200
1 „ 1 „ 13s „0130
190 Recipients.£64800