London's Pulse: Medical Officer of Health reports 1848-1972

View report page

St Giles (Camberwell) 1872

[Report of the Medical Officer of Health for Camberwell]

This page requires JavaScript

The foregoing sums were distributed as follows:—

AGED PARISHIONERS GIFT.

£s.d.
1 for 1 month, at 2s. per month100
13 ,, 12 months, „ 4s. ,,3140
1 ,, 5 ,, 4s. „100
4 ,, 12 ,, „ 4s. 6d. „10160
40 ,, 12 „ „ 5s. ,,12000
,, 1 ,, ,, 5S. ,,050
1 ,, 4 ,, ,, 5s. ,,100
1 ,, 7,, ,, 5s. ,, .1150
2 ,, 8 ,, „ 5s. „400
1 ,,11 ,, ,, 5s. ,,2150
50 „ 12 „ „ 6s. „18000
1 „ 1 ,, ,, 6s. ,,060
1 „ 2 „ „ 6s. „0120
5 ,, 4 ,, 6s. ,,600
1 ,, 5 ,, „ 6s. „1100
1 „ 6 ,, „ 6s. ,,1160
1 ,, 7 ,, ,, 6s. ,,220
2 „ 8 „ „ 6s. „4160
1 „ 10 „ „ 6s. „300
1 ,, 11 ,, „ 6s. ,,360
6 ,, 12 ,, ,, 7s. ,,2540
1 „ 5 ,, ,, 7S. ,,1150
1 ,, 8 ,,, ,, 7s ,,2160
20 „ 12 „ „ 8s.9600
Carried forward502180