Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Hackney]
This page requires JavaScript
Continued from previous page...
| Streets and other Places Inspected in 1881. | No. of Cases of Epidemic Disease. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Street or Road. | Number of Houses Inspected. | Number of Rooms. | Number of Families. | Number of Inmates. | No of Houses in which nuisances were found. | Small Pox. | Scarlatina. | Diphtheria. | Typhoid Fever. | Fever. |
| Brought forward | 2617 | 12416 | 3820 | 16804 | 2037 | 388 | 71 | 9 | 33 | 1 |
| Lockhurst St. Priory | 3 | 18 | 6 | 34 | 3 | 3 | 14 | .. | 1 | .. |
| Lordship Road | 0 | 24 | 6 | 31 | 1 | .. | 3 | .. | .. | .. |
| McLaren Street | 3 | 16 | 4 | 16 | 3 | 1 | 2 | .. | .. | .. |
| Mallard Street | 41 | 202 | 46 | 266 | 41 | 2 | .. | .. | .. | .. |
| Market Row | 3 | 12 | 4 | 21 | .. | .. | .. | .. | .. | .. |
| Margaret Street | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Margaret Street, S.H. | 28 | 108 | 41 | 179 | 28 | 7 | .. | .. | .. | .. |
| Marian Street | 30 | 110 | 34 | 129 | .. | .. | .. | .. | .. | |
| Marlow Road | 56 | 293 | 81 | 391 | 56 | 5 | .. | .. | .. | .. |
| Masons Court & P1 | 9 | 24 | 10 | 46 | 6 | .. | .. | .. | .. | .. |
| Matthias Street | 26 | 51 | 26 | 138 | 26 | .. | 1 | .. | .. | .. |
| Mayfield Road | 6 | 24 | 8 | 41 | 6 | 9 | 4 | .. | 1 | .. |
| Meads Place | 4 | 16 | 4 | 19 | 1 | 1 | .. | .. | .. | .. |
| Meadow Street | 3 | 12 | 3 | 14 | 1 | .. | .. | .. | .. | .. |
| Mehetable Road | 6 | 26 | 14 | 39 | 6 | 7 | 1 | .. | .. | .. |
| Mentmore Ter., L.F. | 1 | 8 | 1 | 6 | 1 | 3 | .. | .. | .. | .. |
| *Middle Street | 5 | 25 | 8 | 46 | 4 | 1 | .. | .. | .. | .. |
| Middlesex Place | 3 | 12 | 4 | 18 | 1 | .. | .. | .. | .. | .. |
| Millington Street | 30 | 180 | 55 | 242 | 21 | 1 | .. | .. | .. | .. |
| Morning Lane | 11 | 44 | 13 | 61 | 11 | 13 | 1 | .. | .. | .. |
| Model Houses | 2 | 20 | 6 | 31 | 1 | .. | .. | .. | .. | .. |
| Montague Road | 65 | 260 | 68 | 399 | 65 | 6 | .. | .. | .. | .. |
| Montague Ter. & P1 | 23 | 92 | 24 | 113 | 23 | .. | .. | .. | .. | .. |
| Morpeth Road | 2 | 8 | 2 | 11 | 1 | 5 | .. | .. | .. | .. |
| Moscow Terrace | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Myrtle Street | 4 | 18 | 5 | 23 | 1 | 1 | .. | .. | .. | .. |
| Nesbitt Street | 74 | 320 | 107 | 552 | 52 | 19 | .. | .. | .. | .. |
| New Street | 12 | 84 | 99 | 27 | 12 | 3 | .. | .. | .. | .. |
| Newington Common | 3 | 12 | 3 | 12 | 1 | .. | .. | .. | .. | .. |
| North Street | .. | .. | .. | .. | .. | .. | .. | .. | 1 | .. |
| North wold Road | .. | .. | .. | .. | .. | .. | .. | .. | 1 | .. |
| Nursery Road | 11 | 44 | 11 | 56 | 5 | .. | .. | .. | .. | .. |
| New Tyssen Street | 1 | 4 | 1 | 5 | 1 | 3 | .. | .. | .. | .. |
| Orchard Cottages | 12 | 48 | 14 | 41 | 2 | .. | .. | .. | .. | .. |
| Orchard Place | 6 | 24 | 8 | 36 | 2 | 10 | .. | 1 | .. | .. |
| Orchard Street | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Osborn Road | 64 | 334 | 84 | 432 | 54 | 2 | .. | .. | 2 | .. |
| Oswald Road | 6 | 32 | 7 | 31 | 6 | 12 | 4 | .. | .. | .. |
| Ottaway Street | 38 | 217 | 70 | 334 | 35 | 3 | 1 | .. | .. | .. |
| Overberry Street | 6 | 30 | 8 | 43 | 5 | 0 | 10 | .. | .. | .. |
| Carried forward | 3221 | 15176 | 4706 | 20693 | 2540 | 511 | 112 | 10 | 39 | 1 |
*These Houses were twice Inspected.