London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Hackney 1873

[Report of the Medical Officer of Health for Hackney]

This page requires JavaScript

34
No. of Houses in which
Epidemic Diseases
occurred.
NAME OF STREET
OR ROAD.
Number of
Houses
Inspected.
Number of
Rooms.
Number of
Fumilies.
Number of
Inmates.
No. of Houses in
whichNuisances
were found.
Small Pox.
Scarlatina.
Typhus Fever.
Fever. j
Brought forward ....5279 21611 7244 30409 2374 4 8 20 20
Union court 5 11 6 25 5
Union row 8 32 15 60 4
Urban place 16 64 28 136 9
Victoria grove 18 90 22 89 2 2
Victoria road 76 329 98 451 20
Victoria street 32 128 65 214 19 1
Vyner street 60 261 93 447 17
Wallis road 10 42 12 61 2
Warburton road and square 93 321 123 581 39
Warwick villas 35 140 37 164 6
Waterloo place 28 84 32 172 8
Water lane 24 76 36 156 10 1
Wellington street 59 301 98 387 33
Well street 30 128 37 188 11 1 1
West street, Triangle 6 24 9 42 2
West street, Well street 15 58 19 68 6
Western place 13 48 26 85 12
Wetherell road
Wharf road 10 49 13 45 4
White Hart court 3 6 3 12 3
White Post lane 7 34 7 44 4
Whitmore road 21 no 40 139 7
Wick road 226 989 309 1296 101 2 1
William street 22 136 52 205 13
Winchester place 4 16 7 36 3
Windsor road 17 85 23 116 6
Winslade road 61 286 71 352 12 1
Wood street 32 128 42 186 10
Woodland street 62 266 108 396 43
Woolpack place 16 64 20 87 12
York buildings 10 40 14 93 4
Other places 3 14 4 21 3
Other cases of Epidemic
Disease 2 4 2 1
Total 6301 25972 8713 36763 2804 10 15 23 22