Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Port of London]
This page requires JavaScript
Continued from previous page...
| Inland | ||||
| Navigation: | Steam | 218 | 3 | 1 |
| Sail | — | — | - | |
| Lighters | 339 | 4 | 15 | |
| Canal Boats: | — | — | - | |
| Shore Premises: | 6,969 | 85 | 71 | |
| SUB-TOTAL 7,526 | 92 | 87 | ||
| TOTAL 21,989 | 314 | 348 | ||
Areas where Foreign Going and Coastwise vessels were inspected.
| Dock and River | No. of Inspections | ||
|---|---|---|---|
| London and St. | |||
| Katharine | 615 | ||
| Regents Canal | 232 | ||
| Surrey Commercial | 1,063 | ||
| East India | 210 | ||
| West India | 1,192 | ||
| Millwall | 584 | ||
| Royal Albert | 1,187 | 1,111 | 'Victor Allcard 'Humphrey Morris |
| Royal Victoria | 721 | ||
| King George V | 436 | ||
| Tilbury | 1,548 | 3.347 | 'Frederick Whittingham' 'Alfred Roach |
| Upper River | 1,671 | 4,458 | |
| Middle River | 1,676 | ||
| Lower River | 1,111 | ||
| Medway | 1,326 | 10,005 | |
| Thameshaven | 891 | ||
| TOTAL 14,463 | 14,463 |
Countries of Origin of Foreign Going and Coastwise vessels inspected.
| No. of inspections | No. of inspections | ||
|---|---|---|---|
| Abyssinia | Brought forward | 11,304 | |
| Algeria | 1 | Israel | 47 |
| America | 74 | Italy | 88 |
| Argentina | 18 | Japan | 68 |
| Belgium | 259 | Kenya | 2 |
| Brazil | 2 | Korea | 3 |
| Bulgaria | 29 | Kuwait | 10 |
| Burma | 11 | Lebanon | 2 |
| Canada | 1 | Liberia | 255 |
| China | 29 | Libya | 23 |
| Cuba | 34 | Morocco | 5 |
| Cyprus | 17 | Nigeria | 57 |
| Denmark | 489 | Pakistan | 30 |
| Ethiopia | 7 | Panama | 140 |
| Egypt | 14 | Paraguay | 1 |
| Finland | 277 | Persia | 4 |
| France | 134 | Phillipines | 2 |
| Germany | 2,586 | Poland | 218 |
| Gibraltar | 13 | Portugal | 39 |
| Ghana | 62 | Romania | 26 |
| Great Britain | 4,705 | South America | — |
| Greece | 390 | Somaliland | 1 |
| Holland | 1,979 | South Africa | 7 |
| Iceland | 44 | Spain | 167 |
| India | 114 | Sudan | 18 |
| Indonesia | 1 | Sweden and Norway | 1,573 |
| Iran | 4 | Switzerland | 5 |
| Iraq | 6 | Turkey | 34 |
| Ireland | 1 | Uruguay | 6 |
| 11,304 | U.S.S.R. | 269 | |
| Venezuela | — | ||
| Yugoslavia | 59 | ||
| Total | 14,463 |
During 1968 Port Health Inspectors referred 31 sick seamen to Hospital.
21