Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Port of London]
This page requires JavaScript
Continued from previous page...
| 1925. | Dilapidations—continued. | |
|---|---|---|
| April 2 | *"Hope" | Registered Reading, No. 37. |
| „ 6 | *"Kate" | „ Port of London, No. 485. |
| 14 | *"Windsor" | „ Uxbridge, No. 448. |
| „ 16 | "Kennet" | „ Reading, No. 48. |
| June 24 | *"Swan" | „ Stepney, No. 3. |
| July 8 | *"Wey" | „ Port of London, No. 478. |
| „ 9 | "Maypole II." | „ Brentford, No. 418. |
| „ 21 | *"Rose" | „ Brentford, No. 367. |
| „ 21 | "Sarah" | „ Berkhampstead, No. 408. |
| Aug. 6 | "Sarah" | „ Brentford, No. 85. |
| „ H | *"Windsor" | „ Uxbridge, No. 448. |
| „ 12 | "Northern" | „ Guildford, No. 4. |
| 12 | "Hope" | „ Reading, No. 37. |
| Sept. 3 | "Henley" | „ Brentford, No. 410. |
| „ 7 | "Sarah Ann" | „ Port of London, No. 480. |
| „ 22 | "Dufton" | „ Ware, No. 55. |
| „ 23 | "Jubilee" | „ Port of London, No. 275. |
| Oct. 2 | "Henley" | „ Brentford, No. 410. |
| „ 8 | "Jubilee" | Port of London, No. 275. |
| „ 29 | "Sarah" | „ Berkhampstead, No. 408. |
| Nov. 11 | *"Ada" | „ Berkhampstead, No. 494. |
| 12 | "Harry" | „ Brentford, No. 303. |
| „ 16 | *"Stort" | „ Brentford, No. 350. |
| „ 17 | *"Prudence" | „ Ware, No. 38. |
| „ 30 | *"Stort" | „ Brentford, No. 350. |
| Dec. 7 | "Twaddle" | Unregistered. |
| „ 18 | "Dufton" | Registered Ware, No. 55. |
| Removal of Bilge Water. | ||
| June 24 | "Franklin" | Registered Berkhampstead, No. 338. |
| „ 24 | "Dido" | „ Port of London, No. 466. |
| 24 | "Milner" | „ Berkhampstead, No. 354. |
| Aug. 12 | "Northern" | „ Guildford, No. 4. |
| Provision of Water Cask. | ||
| Aug. 27 | "Isis" | Registered Berkhampstead, No. 544. |
| Nov. 3 | "Lizzie" | „ Brentford, No. 216. |
| „ 20 | "Lizzie" | „ Brentford, No. 216. |
| Notification of Infectious Disease. Nil. | ||
| Double Bulkheads. | ||
| June 24 | *"Percy" | Registered Ware, No. 64. |
| July 20 | "Speedwell" | „ Brentford, No. 332. |
| Admittance of Inspector. Nil. | ||
| Legal Proceedings. Nil. | ||
*Information received that infringements had been remedied.
(6) Double Bulkheads.—There were 2 infringements with regard to the
condition of these.
(7) No boats have been detained for cleansing.
(8) On December 31st, 1925, there were 288 boats on the Register:—
Propelled by Tugs and Oars 269
„ „ Steam 15
„ „ Motors 4
(9) Four boats were registered in 1925.