Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Port of London]
This page requires JavaScript
TABLE XXXVIII.
NUMBER OF NUISANCES ON VESSELS REPORTED AND DEALT WITH during the year ended 31st December, 1925.
| DESCRIPTION OF NUISANCES. | January. | February. | March. | April. | May. | June. | July. | August. | September. | October. | November. | December. | Totals. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smoke Nuisances:— | |||||||||||||
| Number of complaints received | 8 | 2 | 6 | 9 | 2 | 5 | 4 | — | 5 | 5 | 2 | l | 49 |
| Number of recurrences reported | — | — | — | — | — | 1 | — | — | 1 | 1 | — | — | 3 |
| Offensive Cargoes (Bye-laws):— | |||||||||||||
| Numberof Infringements reported | 1 | - | - | - | - | - | 6 | — | 2 | 3 | 3 | — | 15 |
| Structural and other Defects:— | |||||||||||||
| Ventilation | 4 | 1 | 1 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 14 | 5 | 44 |
| Lighting | 10 | 3 | 7 | 7 | 1 | 4 | 5 | 5 | 2 | 3 | 4 | 6 | 57 |
| Heating | 6 | 4 | 4 | 1 | — | 1 | 2 | 2 | 2 | 2 | 4 | 3 | 31 |
| Bare iron in crew's quarters | 2 | 1 | — | 1 | 2 | 1 | - | - | - | - | - | - | 7 |
| Leaky decks, hawse-pipes, cable casings, &c | 4 | 6 | 5 | 6 | 3 | 3 | 3 | 6 | 1 | 2 | 5 | 4 | 48 |
| Defective bulkheads and floors | 3 | — | 2 | 3 | 3 | 3 | 3 | — | — | 1 | — | 2 | 20 |
| Sanitary conveniences | 8 | 5 | 3 | 1 | 1 | 2 | 1 | 4 | 6 | 3 | 5 | 6 | 45 |
| Ship's gear or stores stowed in crew's quarters | 1 | 1 | — | 1 | — | 2 | — | 1 | — | — | — | — | 6 |
| Foul bilges and peaks | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Storage of drinking water (dirty or defective tanks) | 2 | 1 | 1 | — | — | 1 | 1 | — | — | — | — | 1 | 7 |
| Dirty quarters | 164 | 130 | 147 | 132 | 128 | 97 | 139 | 122 | 95 | 128 | 122 | 129 | 1,533 |
| Accumulation of offensive matter | 1 | 3 | 2 | 6 | 1 | 1 | — | 1 | —- | — | — | — | 15 |
| Miscellaneous Nuisances | 15 | 8 | 10 | 5 | 7 | 5 | 6 | 10 | 14 | 3 | 5 | 5 | 93 |
| Totals | 229 | 165 | 188 | 174 | 151 | 130 | 173 | 153 | 130 | 154 | 164 | 162 | 1,973 |
| Total number of vessels on which structural alterations were ordered | 26 | 19 | 20 | 28 | 12 | 13 | 13 | 13 | 12 | 10 | 19 | 15 | 200 |
| Total number of vessels on which structural alterations were reported as carried out | 15 | 12 | 21 | 36 | 58 | 23 | 6 16 | 30 | 5 | 14 | 7 | 243 | |
(Includes orders made in previous years and reported carried out during 1925.)
NUMBER OF NUISANCES IN THE RIVER REPORTED AND DEALT WITH during the year ended 31st December, 1925.
| From discharge of foul liquid, sewage, &c., into the River | - | - | - | - | - | - | 3 | 1 | 1 | - | - | - | 5 |
| Offensive condition of River water | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | 3 | 1 | 1 | — | — | — | 5 |