Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Port of London]
This page requires JavaScript
Jam and Marmalade.—270 cases, 253 tins, weighing 10 tons 7 cwts. 0 qrs. 2 lbs., were seized and destroyed.
| Vegetables:— | ||||
|---|---|---|---|---|
| Fresh— | Tons. | Cwts. | Qrs. | Lbs. |
| Onions—15 bags | 0 | 15 | 0 | 0 |
| Potatoes—52 bags, 1 box | 2 | 14 | 2 | 0 |
| Dried— | ||||
| Peas—6 bags, 5 barrels | 0 | 3 | 17 | |
| Tieans—7 bags, 1 barrel and quantity loose | 4 | 2 | ||
| Total weight | 7 | 4 | 3 | 19 |
Nuts —Goods of this class consisted of:—
| Tons. | Cwts. | Qrs. | Lbs. | |
|---|---|---|---|---|
| Chestnuts—2,874 bags | 143 | 8 | 2 | 0 |
| Sundry—22 bags, 4 boxes | 1 | 13 | 14 | |
| Desiccated Cocoanut—2 cases | 0 | 4 | 0 | 0 |
| Total weight | 145 | 6 | 0 | 14 |
Provisions .—The total quantity of this class of goods destroyed, though not so large as last year, amounted to 206 tons 8 cwts. 1 qr. 7 lbs., and consisted chiefly of a large consignment of sugar which arrived ore damaged :—
| Tons. | Cwts. | Qrs. | Lbs. | |
|---|---|---|---|---|
| Tea—114 eases | 5 | 9 | 3 | |
| Coffee—122 bags | 5 | 5 | 0 | |
| Cocoa—318 bags, 25 cases | 1 | 26 | ||
| Cheese—153 crates and quantity by weight | 3 | 0 | ||
| Butter—1 box | 0 | 0 | 10 | |
| Sugar—1,477 bags | 146 | 3 | 13 | |
| Condensed Milk— 825 cases, 96 barrels, 21 tins | 26 | 0 | 15 | |
| Total weight | 206 | 8 | 1 | 7 |
Prepared Food:—
| Ton 8. | Cwts. | Qrs. | Lbs. | |
|---|---|---|---|---|
| Dried Milk—95 barrels, 2 cases | 0 | 4 | 3 | 26 |
| Macaroni —107 boxes, 8 cases | 1 | 9 | 0 | 20 |
| Total weight | 1 | 14 | 0 |
Biscuits and Confectionery:—
| Tons. | Cwts. | Qrs. | Lbs. | ||
|---|---|---|---|---|---|
| Biscuits—10 crates, 32 tins | 0 | 17 | 2 | 19 | |
| Confectionery—505 cases | 0 | 17 | |||
| Total weight | 22 | 8 | 3 | 8 |
G rain:—
| Tons. | Cwts. | Qrs. | Lbs. | |
|---|---|---|---|---|
| Wheat | 62 | 5 | 2 | 14 |
| Oats | 23 | 0 | 0 | 8 |
| Maize | 0 | 17 | 1 | 27 |
| Barley | 2 | 6 | 1 | 27 |
| Rice | 194 | 8 | 3 | 23 |
| Total weight | 283 | 3 | 2 | 15 |
Meal and Flour:—
| Tons. | Cwt8. | Qrs. | Lbs. | |
|---|---|---|---|---|
| Meal 1 bag, 11 barrels | 0 | 2 | 0 | 15 |
| Flour—69 pockets, 6 bags | 7 | 2 | 2 | 15 |
| Total weight | 7 | 4 | 3 | 2 |