Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Port of London]
This page requires JavaScript
D isinfestation of V essels—
| Date. | Ship's Name. | Ports at which Disin-festation is alleged to have taken place. | Gas used. | Places alleged to have been Disinfested. |
|---|---|---|---|---|
| 4-10-21 | " Sardinia " | Shanghai | S03 | Holds, peaks and storerooms. |
| 17-9-21 | " Antenor " | Sabang, Sumatra | so2 | Holds, storerooms, peaks and quarters. |
| 20-9-21 | " Glenapp " | Shanghai | so2 | Holds. |
| ?-9-21 | " Nirvana " | Calcutta | so2 | Holds, storerooms, peaks and quarters. |
| 8-7-21 | " Clan Macintyre " | Batavia | S02 | Throughout. |
| ?-ll-21 | " Iyo Maru " | Marseilles | S02 | Holds and storerooms. |
| 9-7-21 | " Socrates " | Baltimore | S02 | Holds. |
| ?-10-21 | " Nestor " | Sydney | S02 | Holds, storerooms, peaks and quarters. |
| ?-9-21 | " Silarus " | River Plate | S02 | Throughout. |
| ?-6-21 | " Cornwall " | New York | S02 | ? |
| 9-12-21 | " Garth Castle " | ? | S02 | Holds and quarters. |
| 9-2-21 | " Emilie, L.D. " | Malaga | S02 | Holds and accommodation. |
| 9-6-21 | Ditto | Newport, Vir. | 9 | Ditto. |
| 9-8-21 | Ditto | Buenos Ayres | S02 | Ditto. |
| 9-6-21 | " Jolee " | New York | S03 | Ditto. |
| 12-10-21 | " Spectator " | San Francisco | HCN | Throughout. |
| 9-8-21 | " Hypatia " | Hamburg | S02 | Ditto. |
| 6-10-21 | " Ajax " | Sourabaya | S02 | Holds, storerooms, peaks and quarters. |
| 9-3-21 | " City of Cairo " | Dunkirk | S02 | Holds and storerooms. |
| 9-12-21 | " Devanha " | Moji | C02C0 | Holds. |
| 5-12-21 | Ditto | Marseilles | S02 | Ditto. |
| 1-8-21 | " Gharinda " | Batavia | so2 | Holds, storerooms, peaks and quarters. |
| 11-11-21 | " Rhesus " | Shanghai | 9 | Ditto. |
| 9-9-21 | " Titan " | Penang | S02 | Holds, storerooms and peaks. |
| 9-7-21 | " Mecklenburg " | Marseilles | S02 | Throughout. |
| 20-11-21 | " Thurso " | 9 | 9 | Holds. |
| 9-6-21 | " Mahratta " | Sydney | S02 | Holds and storerooms. |
| 20-10-21 | " Narkunda " | Ditto | so2 | Holds. |
| 9-8-21 | " Clan Cumming " | Glasgow | so2 | Throughout. |
| 9-10-21 | " Crane " | Deptford (London) | S02 | Ditto. |
| 9-11-21 | " Mito Maru " | Macassar | S02 | Ditto. |
| 9-12-21 | " Atsuta Maru " | Marseilles | so2 | Holds. |
| 15-10-21 | " Marmala " | Shanghai | ? | Holds, storerooms, peaks and quarters. |
| 9-8-21 | " Gaffney " | New York | HCN | Holds and accommodation. |
| 9-2-21 | " Macedonia " | Bombay | so2 | Holds, quarters and storerooms. |
| 1-11-21 | " Orvieto " | Sydney | HCN | Nos. 2 and 3 holds, stewards' quarters, 3rd class passen. accom. and flour-room. |
| 3-11-21 | Ditto | Brisbane | S02 | Nos. 1, 4 and 5 holds. |
| 9-9-21 | " City of Batavia " | Sydney | so2 | Holds. |
| 9-10-21 | " Euripides " | Ditto | ? | Nos. 1, 2 and 3 holds. |
| 9-10-21 | Ditto | Brisbane | ? | Nos. 5, 6 and 7 holds, storerooms and peaks. |
| 9-11-21 | " Morvado " | Calcutta | so2 | Holds, storerooms, peaks and quarters. |
| 9-10-21 | " Mentor " | Shanghai | S02 | Ditto |
| 9-12-21 | " Gloxinia " | Constantinople | S02 | Storerooms and accommodation. |
| 9-10-20 | Zingara " | Newport News | HCN | Holds and accommodation. |
| 9-11-21 | " Junin " | Mollendo | S02 | Holds. |
Summary :—
| Number of Vessels Fumigated (including repeated voyages) - | 474 | |
| Lethal Gas used. | Number of Fumigations. | |
| Sulphurous acid | 342 | |
| Carbon dioxide and monioxide | 38 | |
| Hydrocyanic acid | 58 | |
| Chlorine | 1 | |
| Not known | 42 | |
| Total | 481 | |