London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Whitechapel 1899

[Report of the Medical Officer of Health for Whitechapel]

This page requires JavaScript

CASES OF INFECTIOUS SICKNESS TAKEN FROM THE RETURNS OF THE METROPOLITAN ASYLUMS' BOARD HOSPITALS, AND THE LONDON FEVER HOSPITAL. EXTRACTED FROM THE WEEKLY RETURNS OF THE REGISTRAR-GENERAL, 1899.

SCARLET FEVER.DIPHTHERIA.ENTERIC FEVER.SCARLET FEVER.DIPHTHERIA.ENTERIC FEVER.
1899.Total in Hospital.New Cases.Total in Hospital.New Cases.Total in Hospital.New Cases.1899.Total in Hospital.New Cases.Total in Hospital.New Oases.Total in Hospital.New Cases.
1st week291229112561562543627th week252631513512189411
2nd ,,277722012571492503528th „260129914342229922
3rd „274924913041782433529th „2653292148822410423
4th „267922013681892492930th ,,2667307154526513146
5 th ,,266526513771842291331st ,,2704297152621615850
6th ,,264225313781772284232nd „2674227151914818342
7th „258720214031792313033rd ,,2612245150917219638
8th „257524113941492152334th „2547225151218820328
9th ,,258423613741422072735th ,,2537252150217621329
10th „254021713131331931436th „2550298146318322429
11th ,,243722412611331832637th „2640336148620522842
12th ,,235517712001101731538th „2758364147421923541
13th „231216711751211481339th ,,2886409148724025252
Total New Cases29622000338Total New Cases38662676453
14th week223415011271031391340th week3003461151924527568
41th „3217455159527130870
15th „212616310681081291642th „3408447165926933150
16th „214418910341081251643rd „3504414170025934244
17 th „21312269971101242144th „35393311715230407103
18th „213921910401821181545th „3664328169221842679
19th „221025910651491071146th „3578334173621944373
20th „21612111066145991647th „3503293171626644854
21st „220122911111431021948th „3445294173521246169
22nd „22122601134145992149th „3290278173023746065
23rd „22692781159174971750th „3084180172021845250
24 th „22802621170171982051th „2916209170118742049
25th „236733512302041092652th „2881161169317840643
26th „2430302128022510517Total New Cases
41853009817
Total New Cases30831967228
Year's Total1409696521836

Total
Above the age of 90
„ ,, 85 and 90
Between the ages of 80 and 85
Age Distribution of the Deaths.
The Fees paid during the year under the notification of the Infectious
Diseases' Clause amounted to the sum of £75 10s. 6d. This was somewhat
in advance of last year's record.
OLD AGE DEATHS.
44
6 1
14
24
Females
Males
Goodmans's Fields
Mile End New Town
Spitalfields'Sub-District
Sub-Registration Districts' Distribution.
24
20
16
21
In addition there have been a few cases of Small-Pox and Typhus Fever under treatment.