London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Whitechapel 1890

[Report of the Medical Officer of Health for Whitechapel]

This page requires JavaScript

Table R.—METEOROLOGICAL STATISTICS—HIGHEST AND LOWEST RECORDS.

No. of Hours of Registered Bright Sunshine in London.Humidity of Atmosphere.Reading of the Barometer (in inches).Horizontal movement of Air (miles per hour).Temperature (Fahrenheit).Ozone.
1st Qr.Highest7th wk. 31.21st week 979th wk. 30.204th wk. 21.2March 28th 68°82nd week 5.9
Lowest1st „ 5.010th „ 694th „ 29.251st „ 5.9„ 4th 13°16th „ 0.0
2nd „Highest8th „ 71.24th „ 821st „ 29.983rd „ 14.9June 25th 80°28th week 5.1
Lowest6th „ 14.28th & 9th week 653rd „ 29.386th „ 7.9April 13th 31°19th „ 0.0
3rd „Highest12th „ 50.71st „ 8410th, 11th 30.127th „ 13.3Aug. 5th 82°87th week 2.3
Lowest2nd „ 17.912th „ 741st „ 29.4711th „ 5.6Sept. 1st 37°14th, 10th & 11th wk. 0.0
4th „Highest1st „ 36.911th „ 918th „ 30.146th „ 16.4Sept. 28th 73°01st week 1.1
Lowest12th & 13th0.01st „ 766th „ 29.2813th „ 5.3Dec. 22nd 13°43rd, 9th, 11th & 13th wk. 0.0

PREVIOUS RECORDS.
In 1889 rain or snow fell upon 158 days, to an aggregate of 23.13 inches.
In 1888 „ „ 165 „ „ 27.52 „
In 1887 „ 142 „ „ 19.81
In 1886 „ „ 162 „ „ 24.09 „
In 1885 „ „ 167 „ „ 24.05 „