Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Carshalton]
This page requires JavaScript
TABLE OF METEOROLOGICAL OBSERVATIONS, CARSHALTON, 1939. LATITUDE 51.22 N. LONGITUDE 0.9 W.
| Month. | Average Barometric Pressure | Temperature. | Absolute Temp. | Rainfall. | Sunshine. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Average 9 a.m. | Average Maximum | Average Minimum | Mean | Maximum | Minimum | Inches | Days | Hours | Sunless Days. | ||
| January | 29.53 | 42.9 | 46.2 | 36.4 | 41.3 | 55— 8th | 24— 5th | 4.72 | 20 | 19.50 | 25 |
| February | 29.95 | 41.9 | 50.1 | 36.1 | 43.1 | 60—11th | 26— 2nd | 1.59 | 10 | 76.40 | 11 |
| March | 29.93 | 42.3 | 48.9 | 37.0 | 42.9 | 57— 5th | 30—10th | 1.21 | 12 | 72.90 | 15 |
| April | 29.86 | 48.6 | 56.3 | 38.8 | 47.5 | 70—20th | 30— 7 th | 2.53 | 15 | 175.10 | 6 |
| May | 29.97 | 52.7 | 62.4 | 43.9 | 53.1 | 75—24th | 36— 3rd | 1.90 | 6 | 184.60 | 6 |
| Tune | 29.96 | 58.8 | 67.7 | 49.0 | 58.3 | 85— 6th | 40—12th | 1.29 | 10 | 210.20 | 4 |
| July | 29.89 | 61.5 | 68.8 | 52.9 | 60.8 | 79— 3rd | 45— 2nd | 2.28 | 15 | 169.76 | 4 |
| August | 29.87 | 61.1 | 70.8 | 54.4 | 62.6 | 80—21st | 46—12th | 3.12 | 11 | 166.13 | 4 |
| September | 30.04 | 60.1 | 67.2 | 50.3 | 58.7 | 79— 8th | 37—29th | 1.85 | 8 | 117.81 | 5 |
| October | 29.81 | 48.3 | 54.9 | 41.1 | 48.0 | 65— 5th | 31—25th | 5.84 | 18 | 70.08 | 12 |
| November | 29.78 | 47.4 | 54.1 | 40.6 | 47.3 | 60— 7th | 29— 4th | 4.00 | 18 | 30.58 | 18 |
| December | 29.90 | 37.8 | 41.3 | 31.3 | 36.3 | 55— 1st | 18—29th | 1.47 | 10 | 16.80 | 23 |
| Totals | 29.87 | 50.3 | 57.4 | 42.6 | 50.0 | 85 | 18 | 31.80 | 153 | 1309.86 | 133 |
G8