Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Mitcham]
This page requires JavaScript
Cases of Infectious Disease Notified During the Year 1934.
Disease. | Number of Cases Notified. | Total Cases notified in each Ward. | Total Cases Removed to Hospital. | Deaths. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At all Ages. | At Ages—Years. | ||||||||||||||||||
Under 1 year. | 1 and under 2 years. | 2 and under 3 years. | 3 and under 4 years. | 4 and under 5 years. | 5 and under 10 years. | 10 and under 15 years. | 15 and under 20 years. | 20 and under 35 years. | 35 and under 45 years. | 45 and under 65 years. | 65 and over. | ||||||||
North. | East. | South | West. | ||||||||||||||||
Small Pox | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Scarlet Fever | 392 | ... | 10 | 10 | 23 | 21 | 196 | 75 | 18 | 25 | 14 | ... | ... | 57 | 227 | 27 | 81 | 344 | ... |
Diphtheria | 83 | 3 | 1 | 8 | 4 | 9 | 28 | 14 | 4 | 10 | 1 | 1 | ... | 11 | 36 | 25 | 11 | 80 | 9 |
Typhoid Fever | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Erysipelas | 30 | ... | ... | ... | ... | 1 | ... | 2 | ... | 3 | 7 | 14 | 3 | 9 | 8 | 6 | 7 | 10 | ... |
Pneumonia | 45 | 3 | 4 | ... | 3 | 5 | 3 | 3 | ... | 7 | 3 | 8 | 2 | 3 | 17 | 7 | 18 | 20 | 44* |
Puerperal Fever | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 | ... | ... | ... | ... | ... | 1 | 1 | ... |
Puerperal Pyrexia | 6 | ... | ... | ... | ... | ... | ... | ... | ... | 2 | 4 | ... | ... | 1 | 1 | ... | 4 | 4 | ... |
Ophthalmia Neonatorum | 2 | 2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2 | 1 | 1 |
Encephalitis Lethargica | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1† |
Cerebro-Spinal Fever | 1 | ... | ... | ... | ... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 | 1 | 1 |
Totals | 560 | 8 | 15 | 19 | 30 | 36 | 228 | 94 | 25 | 47 | 30 | 23 | 5 | 81 | 289 | 65 | 125 | 461 | 56 |
* Includes all forms, many of which are not notifiable. † Transferred death. |