London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Tottenham 1960

[Report of the Medical Officer of Health for Tottenham]

This page requires JavaScript

CERTAIN VITAL STATISTICS FOR THE YEAR 1960

DistrictEstimated population mid-1960Live birth rate per 1000 populationDeath rate per 1000 populationSpecific death rates per 1000 populationInfant mortality per 1000 live birthsMaternal mortality per 1000 total births (a)
CrudeAdjustedCrudeAdjustedCoronary disease, angina (a)Cancer (a)Infant (a)Net-natal (a)
(1)(2)(3)(4)(5)(6)(7)(8)(9)(10)(11)
Acton64,55016.816.010.710.92.0 (131)2.4 (153)24.9 (27)18.5 (20)- (-)
Brentford and Chiswick57,07015.815.010.410.42.0 (113)2.1 (122)11.1 (10)10.0 (9)- (-)
Ealing183,39015.014.611.212.02.0 (369)2.4 (438)16.0 (44)14.5 (40)0.36 (1)
Edmonton93,89014.114.110.211.21.7 (161)2.2 (202)23.5 (31)18.9 (25)- (-)
Enfield110,24014.714.710.111.11.8 (201)1.8 (203)21.0 (34)17.3 (28)- (-)
Feltham52,29017.917.27.211.41.3 (69)1.6 (82)18.2 (17)12.8 (12)- (-)
Finchley68,98015.314.710.79.62.3 (159)2.1 (148)13.3 (14)10.5 (11)- (-)
Friem Barnet28,67012.313.813.09.51.7 (48)2.7 (77)14.1 (5)11.3 (4)- (-)
Harrow214,37014.514.99.511.21.7 (358)2.3 (493)18.6 (58)14.4 (45)0.32 (1)
Hayes and Harlington69,40016.415.47.311.81.3 (88)1.6 (113)21.1 (24)17.6 (20)- (-)
Hendon151,85012.912.410.611.12.0 (308)2.4 (372)21.9 (43)16.8 (33)- (-)
Heston and Isleworth105,27013.113.110.311.11.9 (202)2.2 (230)18.2 (25)13.8 (19)- (-)
Hornsey96,57019.618.411.510.22.5 (242)2.5 (242)19.0 (36)14.2 (27)- (-)
Potters Bar23,14017.115.28.111.31.8 (42)1.3 (30)20.2 (8)15.2 (6)- (-)
Ruislip and Northwood75,47014.314.38.110.11.6 (119)1.7 (130)19.5 (21)15.8 (17)- (-)
Southall53,15015.416.013.212.12.9 (156)2.2 (116)17.1 (14)14.7 (12)1.21 (1)
Southgate69,88013.514.713.311.02.9 (200)2.7 (189)14.8 (14)9.5 (9)- (-)
Staines49 40019.017.38.310.91.5 (75)1.8 (87)18.1 (17)11.7 (11)1.04 (1)
Sunbury31,60023.620.810.512.21.4 (45)2.2 (71)20.1 (15)13.4 (10)- (-)
Tottenham115,03016.716.511.612.22.2 (255)2.4 (276)23.4 (45)18.7 (36)0.51 (1)
Twickenham103 45013.914.311.911.42.2 (230)2.4 (247)13.2 (19)12.5 (18)- (-)
Uxbridge64,62017.215 59.211.61.8 (117)2.0 (128)23 4 (26)18.0 (20)0.88 (1)
Wembley126,12013.113.28.910.21.8 (232)2.3 (286)13.3 (22)9.1 (15)- (-)
Willesden172,43020.919.49.710.81.9 (329)2.2 (386)15.0 (54)11.1 (40)0.27 (1)
Wood Green48,16015.015.211.511.02.5 (118)2.3 (113)30.4 (22)23.5 (17)- (-)
Yiewsley and West Drayton23,43016.915.28.612.42.0 (47)1.6 (37)25.3 (10)15.2 (6)- (-)
COUNTY2,252,42015.715.410.311.12.0 (4414)2.2 (4971)18.6 (655)14.5 (510)0.20 (7)
England and Wales 196045,755,00017.111.5N/A2.2(98691)21.7(16961)15.6(12188)0.39 (311)

NOTE: (a) Absolute numbers are given in parenthesis in addition to rates to afford valid comparison.