London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Sutton 1967

[Report of the Medical Officer of Health for Sutton]

This page requires JavaScript

(c) Rateable Value
Rateable Value of the Borough 1st April, 1967 £9,634,483
Estimated net product of a penny rate 1967/1968 £39,050
Estimated number of separately assessed properties 64,108

(d) Population by Sex and Age - 10% Census 1966 (in brackets Census 196l)

AgeMalesFemalesTotal
0-46480 (5466)5700 (5179)12180 (10645)
5-95780 (5119)5430 (4941)11210 (10070)
10 - 144830 (6638)5140 (6412)9970 (13050)
15 - 196090 (5703)5660 (5937)11750 (11640)
20 - 245140 (4459)5250 (5151)10390 (9610)
25 - 294550 (4760)4980 (4855)9530 (9615)
30 - 344870 (4848)4980 (5275)9850 (10123)
35 - 394790 (5388)5150 (5992)9940 (11380)
40 - 445310 (4982)6060 (5659)11370 (10641)
45 - 494880 (5875)5160 (6807)10040 (12682)
50 - 545290 (6550)6150 (7537)11440 (14087)
55 - 596020 (6492)7010 (7203)13030 (13695)
60 - 645470 (4832)6210 (5935)11680 (10767)
65 - 693480 (3229)5040 (4456)8520 ) (7685) )
70 - 742340 (2004)3840 (3467)6180 ) 22810 (5471) ) 21090
75 +2650 (2523)5460 (5411)8110 ) (7934) )
Total77970(78868)87220(90227)165190 (169095)
% of Total 60 - 647.02 (6.12)7.12 (6.58)7.07 (6.3)
65 - 694.44 (4.005.78 (4.94)5.16 ) * (4.54)
70 - 743.00 (2.54)4.40 (3.84)3.74 )13.81% (3.23) 12.48%
75 +3.40 ( 3.32)6.26 (5.99)6.18 ) (4.69)

* Residents aged over 65.
Projections of population trends are notoriously difficult to
forecast with any accuracy and the hazards of comparing census figures (1961)
covering the whole population with the census figures (1966) covering only
10% of the population are obvious. Nevertheless the trends illustrated by the
above tables indicate significant increases
in the population groups aged 0-9
and those over 65 years of age. In 1961 12.48% of the population was
aged over 60 and on the 10% sample figures 1966 13.81 %.
These figures are in accordance with the national trend and their significance is
real when considering services for the vulnerable age groups of the population
generally.
12