London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Southall 1938

[Report of the Medical Officer of Health for Southall]

This page requires JavaScript

SANITARY CIRCUMSTANCES OF THE BOROUGH
Water Supply.
Water is supplied to nearly the whole of the district by the South West
Suburban Water Company. The Metropolitan Water Board supplies a small
area in the southern part of the district, and the Rickmansworth and Uxbridge
Valley Water Company a small area in the northern part. The supply is
satisfactory both in quality and in quantity.
Samples are taken each quarter from the mains of the companies
supplying the district.
Samples Nos. 1 and 2 were taken from well water supplying cottages
owned by the Grand Union Canal Company. As soon as the results were
obtained, the wells were immediately closed and the company's water installed.
With regard to No. 11, this water was supplied from a well to a farm,
and this was immediately substituted by the company's supply. Table No. 31
shows the result of the samples taken during the year.

Table No . 31

No.DateGelatin 20 degrees for 3 daysAgar 37 degrees for 2 daysB. coliStreptococciB. WelchiiRemarks
126/1/381,050345+ in 5 c.c.+ in 10 c.c.0 in 100 c.c.Unsatisfactory
226/1/382,630864+ in 5 c.c.+in 10 c.c.0 in 100 c.c.Unsatisfactory
315/3/38970 in 100 c.c.0 in 30 c.c.+ in 100 c.c.Satisfactory
517/3/381040 in 100 c.c.0 in 30 c.c.0 in 100 c.c.Satisfactory
423/3/38820 in 100 c.c.0 in 30 c.c.0 in 100 c.c.Satisfactory
619/5/381540 in 100 c.c.0 in 30 c.c.0 in 100 c.c.Satisfactory
710/5/38760 in 100 c.c.0 in 30 c.c.4- in 100 c.c.Satisfactory
85/5/387530 in 100 c.c.0 in 30 c.c.0 in 100 c.c.Satisfactory
910/5/38760 in 100 c.c.0 in 30 c.c.+ in 100 c.c.Satisfactory
105/6/387530 in 100 c.c.0 in 30 c.c.0 in 100 c.c.Satisfactory
1127/4/3814233+ in 10 c.c.+ in 30 c.c.+ in 100 c.c.Unsatisfactory
122/8/38810 in 10 c.c.0 in 30 c.c.0 in 100 c.c.Satisfactory
133/8/383870 in 100 c.c.0 in 30 c.c.+ in 100 c.c.Satisfactory
143/8/3849670 in 100 c.c.0 in 30 c.c.0 in 100 c.c.Satisfactory
154/10/38610 in 100 c.c.0 in 30 c.c.0 in 100 c.c.Satisfactory
1613/10/38920 in 100 c.c.0 in 30 c.c.0 in 100 c.c.Satisfactory
1713/10/382860 in 100 c.c.0 in 30 c.c.0 in 100 c.c.Satisfactory

Rivers and Streams.
There were no complaints of contamination of rivers and streams in the
district.
Drainage and Sewerage.
The Middlesex County Council's main drainage scheme now takes the
whole of the sewerage matter from the Borough of Southall, and treatment
37