London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Southall-Norwood 1936

[Report of the Medical Officer of Health for Southall]

This page requires JavaScript

FROM C FOR THE WHOLE AREA- CORRECT TO APRIL 1936.

No. of persons in familyNumber of families containing the number of persons in the first column occupying dwellings with the permitted number shown at the head of this columnTOTAL
1234567891010½1111½12(a) = overcrowded (b) = uncrowded (c) = (a) + (b)
156450646355081187(a) 0, (b) 326, (c) 326
11231(a) 0, (b) 8, (c) 8
291985914122815135711195209302(a) 0, (b) 2517, (c) 2517
15103269241321611276616921(a) 1, (b) 1473, (c) 1474
313362181326311111670263l515(a) 4, (b) 2596, (c) 2600
12171887811112154916914(a) 20, (b) 852, (c) 872
41811144121991513152133953(a) 9, (b) 1848, (c) 1857
6121014168112383826(a) 9, (b) 586, (c) 577
512341321033136282143355(a) 10, (b) 938, (c) 948
13354412043610(a) 12, (b) 295, (c) 307
6115931110132561612142(a) 16, (b) 373, (c) 389
11229527711251(a) 6, (b) 112, (c) 118
7Not shown on Table112988100281l13(a) 13, (b) 159, (c) 172
DwellingsPermitted No.1322711014(a) 4, (b) 45, (c) 49
8521321243521319221(a) 17 (b) 30, (c) 47
1114½12422(a) 3, (b) 8, (c) 11
91916322282423(a) 17, (b) 11, (c) 28
517½1421(a) 7, (b) 1, (c) 8
10317½+11111l1(a) 4, (b) 3, (c) 7
10½None of which is overcrowded12(a) 3, (b) 0, (c) 3
111(a) 1, (b) 0, (c) 1
11½12(a) 3. (b) 0, (c) 3
14:4:36In addition, about 70-80 houses in the district have not been inspected.E. H. R. S.