Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Walthamstow]
This page requires JavaScript
Mr. Dempsey states that the following were the registrations at the Juvenile Employment Bureau:—
| Fresh Applications:— | Boys. | Girls. | Total. |
|---|---|---|---|
| Insured (over 16 years) | 423 | 298 | 721 |
| Not insured (under 16 years) | 618 | 651 | 1,269 |
| Insured | 519 | 200 | 719 |
| Not insured | 624 | 417 | 1,041 |
| Total Registrations, 1934 | 2,184 | 1,566 | 3,750 |
| ,, ,, 1933 | 2,266 | 1,907 | 4,173 |
| Date Acquired. | Acreage. | |||
|---|---|---|---|---|
| a. | r. | p. | ||
| Selborne Road | 1873 | 4 | 0 | 22 |
| Lloyd Park | 1899 | 19 | 0 | 31 |
| ,, ,, (Aveling Park Addition) | 1912 | 16 | 3 | 5 |
| Higham Hill (North Side) | 1904 | 2 | 1 | 0 |
| ,, ,, (Set out under an Award made under Enclosure Act, 1845) | 6 | 2 | 0 | |
| ,, ,, (Spion Kop) | 1912 | 9 | 1 | 13 |
| Queen's Road (Set out under an Award made under Enclosure Act, 1845) | 2 | 0 | 0 | |
| St. James Park | — | 8 | 2 | 0 |
| Stoneydown Garden (opened 1920) | — | 1 | 1 | 0 |
| Manor House | — | 9 | 0 | 32 |
| Low Hall Farm Sports Ground | — | 52 | 0 | 0 |
| Total | 131 | 0 | 23 | |
| Epping Forest (Walthamstow portion) | 383 | 0 | 0 | |
| Grand Total | 514 | 0 | 23 | |
Progress has been made in the laying out of the new Sports
Ground at Low Hall Farm, and the following works are completed
:—
1. South Access Road, including bridge over the
Dagenham Brook.
2. Running Track and Terracing.
3. Football and Cricket Pitches.