London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Woolwich 1922

[Report of the Medical Officer of Health for Woolwich]

This page requires JavaScript

TABLE NO. 2.

Age Groups. (Age last birthday).PERSONS.MALES.FEMALES.PERSONS.
1911192119211921Increase or Decrease.Percentage Increase or Decrease.
0—4128611302166346387+ 160+ 1.24
5—9131851250863346174— 677— 5.13
10-14120231296064116549+ 937+ 779
15-19117491355171596392+ 1802+ 15.33
20—24101411234360726271+ 2202+ 21.71
25—2997451157155026069+ 1826+ 18.73
30—3496941040348935510+ 709+ 13.31
35—3992661006549195146+ 799+ 8. 64
40—448112981447855029+ 1702+ 20.98
45—496643927447664508+ 2631+ 39.61
50—545407774539303815+ 2338+ 43.34
55—594090580629702836+ 1716+ 41.96
60-643116426221692093+ 1146+ 36.78
65—743808507723312746+ 1269+ 33.33
75 and over153619897361253+ 453+ 29.49
Totals1213761403896966170728+ 19,013+ 15.67
SUB-GROUPS (included in above).
0-12504313316071526+ 629+ 25.12
1—22450319416531541+ 744+ 30.36
2—32639214511241021— 494— 18.72
3—42591217111201051— 420— 16.21
4 52677237811801198— 299— 11.17