Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Woolwich]
This page requires JavaScript
TABLE XIX—continued.
Food surrendered by Owners as unfit for consumption.
| Articles. | Quantity. | Date. | Remarks. | Reason. |
|---|---|---|---|---|
| Pig's Plucks | 23rd „ | Surrendered | Tuberculous | |
| Pig's Pluck | * | 26th „ | „ | Cystic |
| Ox Liver | * | 27th „ | „ | „ |
| Sheep's Liver & Omentum | * | 4th July | „ | „ |
| Hake | box | 6th „ | „ | Unsound |
| Sheep's Liver,&c. | * | 11th „ | „ | Cystic |
| Ox Liver | * | 1st Aug. | „ | Distoma |
| Haddocks | box | 2nd „ | „ | Unsound |
| Pig's Plucks | * | 3rd „ | „ | Tuberculous |
| Ox Liver | * | 8th „ | „ | Distoma |
| Calf's Liver | * | 9th „ | „ | Abscess |
| Pig's Plucks | * | 11th „ | „ | Tuberculous |
| Ox Liver | * | 15th „ | „ | Distoma |
| Hake ... | box | 16th „ | „ | Unsound |
| Ox Liver & Lungs | * | 22nd „ | „ | Cystic |
| Hake | 15tli „ | „ | Unsound | |
| Shrimps | 2 gallons | 29th „ | „ | |
| Pork | 70lbs. | 7th Sept. | „ | Tuberculous |
| Skate | box | 7th „ | „ | Unsound |
| Ox Liver | * | 12th „ | „ | Cystic |
| Sheep's Omentum | * | 12th „ | „ | " |
| Ox Liver | * | 12th „ | „ | Distoma |
| Herrings | box | 3rd Oct. | „ | Unsound |
| Ox Liver | * | 3rd „ | „ | Distoma |
| Ostend Rabbits. | 2 cwt. 27 lbs. | 6th „ | „ | Unsound |
| „ | 40 lbs. | 6th „ | „ | „ |
| Haddocks | 1 trunk | 9th „ | „ | „ |
| „ | 2 barrels | 8th „ | „ | „ |
| Qx Liver | * | 17th „ | „ | Distoma |
| Haddocks | 2 trunks. | 28th Nov. | „ | Unsound |
| Ox Liver | 28th „ | „ | Distoma | |
| Haddocks | 1 trunk | 15th Oct. | „ | Unsound |
| Pork | 26 lbs. | 4th Dec. | „ | Tuberculous |
| 11 | 30 „ | 30th Nov. | „ | „ |
| Potatoes | 1 ton | 14th Dec. | „ | Unsound |
| Ox Liver | *1 | 12th „ | „ | Distoma |
| Sheep's Liver & Omentum | * | 12th „ | „ | Cystic |
| Pork | 105 lbs. | 29th „ | „ | Tuberculous |
| Ox Liver (frozen) | 12 „ | „ | Angeoma |
Those marked with a star * were found in a slaughter-house.